Rafael Palmeiro
- Position(s):
- LF, OF, RF, 1B, CF, DH
- Born:
- September 24, 1964
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 180 lbs
- Major League Debut:
- 9-08-1986 with CHN
- Allstar Selections:
- 1997 GG, 1998 GG, 1999 GG, 1998 SS, 1999 SS, 1999 ML
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHN | NL | LF | 19 | 15 | 33 | 2 | 3 | 2 | .921 | 2.390 | 1.840 |
| 1986 | CHN | NL | OF | 20 | 18 | 34 | 2 | 4 | 1 | .900 | 2.150 | 1.800 |
| 1986 | CHN | NL | RF | 3 | 3 | 4 | 1 | 1 | 0 | .833 | 2.370 | 1.670 |
| 1987 | CHN | NL | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | .500 |
| 1987 | CHN | NL | 1B | 18 | 13 | 112 | 8 | 1 | 15 | .992 | 9.00 | 6.670 |
| 1987 | CHN | NL | LF | 44 | 33 | 67 | 1 | 0 | 1 | 1.00 | 1.990 | 1.550 |
| 1987 | CHN | NL | OF | 45 | 34 | 64 | 1 | 0 | 1 | 1.00 | 1.880 | 1.440 |
| 1988 | CHN | NL | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1.00 | 1.800 | 1.00 |
| 1988 | CHN | NL | 1B | 5 | 3 | 30 | 5 | 0 | 1 | 1.00 | 9.090 | 7.00 |
| 1988 | CHN | NL | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CHN | NL | OF | 147 | 143 | 292 | 6 | 5 | 1 | .983 | 2.140 | 2.030 |
| 1988 | CHN | NL | LF | 145 | 141 | 287 | 5 | 5 | 1 | .983 | 2.120 | 2.010 |
| 1989 | TEX | AL | 1B | 147 | 142 | 1,167 | 119 | 12 | 106 | .991 | 9.350 | 8.750 |
| 1989 | TEX | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TEX | AL | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | TEX | AL | 1B | 146 | 145 | 1,215 | 91 | 7 | 123 | .995 | 9.370 | 8.950 |
| 1990 | TEX | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TEX | AL | 1B | 157 | 152 | 1,305 | 96 | 12 | 119 | .992 | 9.230 | 8.920 |
| 1991 | TEX | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TEX | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TEX | AL | 1B | 156 | 154 | 1,251 | 143 | 7 | 131 | .995 | 9.070 | 8.940 |
| 1993 | TEX | AL | 1B | 160 | 158 | 1,388 | 147 | 5 | 133 | .997 | 9.900 | 9.590 |
| 1994 | BAL | AL | 1B | 111 | 110 | 959 | 66 | 4 | 87 | .996 | 9.450 | 9.230 |
| 1995 | BAL | AL | 1B | 142 | 142 | 1,181 | 119 | 4 | 120 | .997 | 9.450 | 9.150 |
| 1996 | BAL | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | BAL | AL | 1B | 159 | 159 | 1,388 | 119 | 8 | 157 | .995 | 9.560 | 9.480 |
| 1997 | BAL | AL | 1B | 155 | 151 | 1,304 | 112 | 10 | 124 | .993 | 9.400 | 9.140 |
| 1997 | BAL | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | BAL | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | BAL | AL | 1B | 159 | 158 | 1,435 | 124 | 9 | 127 | .994 | 10.180 | 9.810 |
| 1999 | TEX | AL | 1B | 28 | 28 | 261 | 13 | 1 | 23 | .996 | 10.010 | 9.790 |
| 1999 | TEX | AL | DH | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEX | AL | 1B | 108 | 107 | 820 | 56 | 4 | 86 | .995 | 8.580 | 8.110 |
| 2000 | TEX | AL | DH | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TEX | AL | 1B | 113 | 113 | 905 | 83 | 8 | 112 | .992 | 8.920 | 8.740 |
| 2001 | TEX | AL | DH | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | TEX | AL | 1B | 97 | 95 | 739 | 84 | 5 | 83 | .994 | 8.860 | 8.480 |
| 2002 | TEX | AL | DH | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TEX | AL | DH | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | TEX | AL | 1B | 55 | 55 | 445 | 49 | 2 | 53 | .996 | 9.610 | 8.980 |
| 2004 | BAL | AL | DH | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BAL | AL | 1B | 130 | 128 | 1,089 | 95 | 8 | 114 | .993 | 9.370 | 9.110 |
| 2005 | BAL | AL | 1B | 93 | 82 | 748 | 58 | 4 | 68 | .995 | 9.690 | 8.670 |
| 2005 | BAL | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.