Kelly Paris
- Position(s):
- 3B, SS, 1B, 2B, DH
- Born:
- October 17, 1957
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 9-01-1982 with SLN
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 212 | 20 | 46 | 14 | 6 | 0 | 3 | 39 | 15 | 1 | 8 | 3 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 10 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| CHA | 14 | 44 | 6 | 11 | 6 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| CIN | 56 | 120 | 13 | 30 | 7 | 6 | 0 | 0 | 8 | 2 | 22 | 15 | 1 |
| SLN | 12 | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Kelly Paris

Comments
Be respectful, keep it clean.