Dode Paskert
- Position(s):
- OF, 1B, 2B, 3B, SS
- Born:
- August 28, 1881
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 165 lbs
- Major League Debut:
- 9-21-1907 with CIN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | CIN | 16 | 50 | 10 | 14 | 4 | 0 | 1 | 8 | 2 | 0 | .280 | .360 | .420 | .780 |
| 1921 | CIN | 27 | 92 | 8 | 16 | 1 | 1 | 0 | 4 | 4 | 8 | .174 | .217 | .207 | .424 |
| 1919 | CHN | 88 | 270 | 21 | 53 | 11 | 3 | 2 | 29 | 28 | 33 | .196 | .304 | .281 | .585 |
| 1909 | CIN | 104 | 322 | 49 | 81 | 7 | 4 | 0 | 33 | 34 | 0 | .252 | .363 | .298 | .661 |
| 1915 | PHI | 109 | 328 | 51 | 80 | 17 | 4 | 3 | 39 | 35 | 38 | .244 | .354 | .348 | .701 |
| 1908 | CIN | 118 | 395 | 40 | 96 | 14 | 4 | 1 | 36 | 27 | 0 | .243 | .322 | .306 | .628 |
| 1913 | PHI | 124 | 454 | 83 | 119 | 21 | 9 | 4 | 29 | 65 | 69 | .262 | .412 | .374 | .786 |
| 1918 | CHN | 127 | 461 | 69 | 132 | 24 | 3 | 3 | 59 | 53 | 49 | .286 | .406 | .371 | .777 |
| 1914 | PHI | 132 | 451 | 59 | 119 | 25 | 6 | 3 | 44 | 56 | 68 | .264 | .395 | .366 | .761 |
| 1920 | CHN | 139 | 487 | 57 | 136 | 22 | 10 | 5 | 71 | 64 | 58 | .279 | .417 | .396 | .813 |
| 1917 | PHI | 141 | 546 | 78 | 137 | 27 | 11 | 4 | 43 | 62 | 63 | .251 | .370 | .363 | .733 |
| 1910 | CIN | 144 | 506 | 63 | 152 | 21 | 5 | 2 | 46 | 70 | 60 | .300 | .445 | .374 | .818 |
| 1912 | PHI | 145 | 540 | 102 | 170 | 37 | 5 | 2 | 43 | 91 | 67 | .315 | .496 | .413 | .909 |
| 1916 | PHI | 149 | 555 | 82 | 155 | 30 | 7 | 8 | 46 | 54 | 76 | .279 | .382 | .402 | .784 |
| 1911 | PHI | 153 | 560 | 96 | 153 | 18 | 5 | 4 | 47 | 70 | 70 | .273 | .405 | .345 | .750 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | CIN | 16 | 54 | 0 | 0 | 21 | 2 | 0 | 0 | 2 | 0 |
| 1921 | CIN | 27 | 98 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2 |
| 1919 | CHN | 88 | 309 | 0 | 10 | 76 | 1 | 0 | 0 | 7 | 0 |
| 1909 | CIN | 104 | 369 | 0 | 11 | 96 | 2 | 0 | 0 | 23 | 0 |
| 1915 | PHI | 109 | 392 | 0 | 28 | 114 | 1 | 0 | 0 | 9 | 6 |
| 1908 | CIN | 118 | 442 | 0 | 16 | 121 | 4 | 0 | 0 | 25 | 0 |
| 1913 | PHI | 124 | 541 | 0 | 19 | 170 | 3 | 0 | 0 | 12 | 0 |
| 1918 | CHN | 127 | 539 | 0 | 23 | 171 | 2 | 0 | 0 | 20 | 0 |
| 1914 | PHI | 132 | 529 | 0 | 19 | 165 | 3 | 0 | 0 | 23 | 0 |
| 1920 | CHN | 139 | 572 | 0 | 18 | 193 | 3 | 0 | 0 | 16 | 14 |
| 1917 | PHI | 141 | 620 | 0 | 9 | 198 | 3 | 0 | 0 | 19 | 0 |
| 1910 | CIN | 144 | 595 | 0 | 16 | 189 | 3 | 0 | 0 | 51 | 0 |
| 1912 | PHI | 145 | 649 | 0 | 11 | 223 | 7 | 0 | 0 | 36 | 0 |
| 1916 | PHI | 149 | 624 | 0 | 12 | 223 | 3 | 0 | 0 | 22 | 21 |
| 1911 | PHI | 153 | 664 | 0 | 30 | 193 | 4 | 0 | 0 | 28 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1716 | 6017 | 868 | 1613 | 577 | 279 | 77 | 42 | 659 | 715 | 41 | 293 | 43 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 354 | 1218 | 147 | 321 | 159 | 57 | 16 | 10 | 43 | 14 | 140 | 145 | 6 |
| CIN | 409 | 1365 | 170 | 359 | 127 | 47 | 14 | 4 | 101 | 2 | 68 | 137 | 11 |
| PHI | 953 | 3434 | 551 | 933 | 291 | 175 | 47 | 28 | 149 | 27 | 451 | 433 | 24 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Dode Paskert

Comments
Be respectful, keep it clean.