Roberto Pena
- Position(s):
- SS, 1B, 2B, 3B
- Nicknames:
- Baby
- Born:
- April 17, 1937
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 8"
- Weight:
- 170 lbs
- Major League Debut:
- 4-12-1965 with CHN
| Y | team | LG | POS | G | GS | PO | A | E |
DP |
Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | ML4 | AL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | ML4 | AL | 1B | 7 | 4 | 24 | 0 | 0 | 0 | 1.00 | 7.450 | 3.430 |
| 1969 | SDN | NL | 3B | 27 | 21 | 15 | 37 | 4 | 2 | .929 | 2.920 | 1.930 |
| 1966 | CHN | NL | SS | 5 | 4 | 10 | 12 | 1 | 2 | .957 | 6.00 | 4.400 |
| 1970 | OAK | AL | SS | 12 | 10 | 20 | 29 | 2 | 3 | .961 | 4.550 | 4.080 |
| 1970 | OAK | AL | 3B | 5 | 5 | 3 | 7 | 3 | 3 | .769 | 2.430 | 2.00 |
| 1970 | ML4 | AL | 2B | 15 | 11 | 26 | 29 | 1 | 4 | .982 | 5.030 | 3.670 |
| 1969 | SDN | NL | 1B | 12 | 11 | 111 | 11 | 0 | 5 | 1.00 | 11.720 | 10.170 |
| 1971 | ML4 | AL | 3B | 37 | 25 | 21 | 49 | 2 | 7 | .972 | 2.900 | 1.890 |
| 1971 | ML4 | AL | SS | 23 | 13 | 22 | 45 | 1 | 9 | .985 | 4.940 | 2.910 |
| 1969 | SDN | NL | 2B | 33 | 32 | 72 | 76 | 3 | 18 | .980 | 5.160 | 4.480 |
| 1971 | ML4 | AL | 1B | 50 | 24 | 247 | 18 | 1 | 22 | .996 | 9.230 | 5.300 |
| 1965 | CHN | NL | SS | 50 | 49 | 74 | 151 | 17 | 29 | .930 | 4.760 | 4.500 |
| 1969 | SDN | NL | SS | 65 | 53 | 91 | 161 | 6 | 29 | .977 | 5.210 | 3.880 |
| 1970 | ML4 | AL | SS | 99 | 95 | 149 | 274 | 8 | 58 | .981 | 4.440 | 4.270 |
| 1968 | PHI | NL | SS | 133 | 128 | 230 | 434 | 32 | 93 | .954 | 5.170 | 4.990 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Roberto Pena

Comments
Be respectful, keep it clean.