TheBaseballPage.com

Terry Pendleton

Terry Pendleton

Position(s):
3B, OF, RF, DH
Born:
July 16, 1960
Bats:
Left
Throws:
Right
Height:
5' 9"
Weight:
178 lbs
Major League Debut:
7-18-1984 with SLN
Allstar Selections:
1987 GG, 1989 GG, 1991 MVP, 1992 GG
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1984 SLN NL 3B 66 66 59 155 13 10 .943 3.290 3.240
1985 SLN NL 3B 149 145 129 361 18 26 .965 3.460 3.290
1986 SLN NL OF 1 0 0 0 0 0 0 0 0
1986 SLN NL RF 1 0 0 0 0 0 0 0 0
1986 SLN NL 3B 156 154 133 371 20 36 .962 3.300 3.230
1987 SLN NL 3B 158 158 117 369 26 27 .949 3.160 3.080
1988 SLN NL 3B 101 99 75 239 12 13 .963 3.270 3.110
1989 SLN NL 3B 161 159 113 392 15 25 .971 3.270 3.140
1990 SLN NL 3B 117 113 91 248 19 18 .947 3.020 2.900
1991 ATL NL 3B 148 148 108 349 24 31 .950 3.200 3.090
1992 ATL NL 3B 158 158 133 325 19 27 .960 2.970 2.900
1993 ATL NL 3B 161 160 128 319 19 32 .959 2.890 2.780
1994 ATL NL 3B 77 77 60 149 11 13 .950 2.780 2.710
1995 FLO NL 3B 129 128 104 250 18 24 .952 2.820 2.740
1996 FLO NL 3B 108 106 83 216 12 22 .961 2.900 2.770
1996 ATL NL 3B 41 40 27 80 7 5 .939 2.810 2.610
1997 CIN NL 3B 32 25 14 35 3 1 .942 2.010 1.530
1998 KCA AL DH 40 0 0 0 0 0 0 0 0
1998 KCA AL 3B 23 18 12 33 2 2 .957 2.710 1.960
This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
1985 World Series, 1987 World Series, 1991 World Series, 1992 World Series, Baseball History, Gold Glove, NL MVP 1991, Terry Pendleton, thirdbase

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles