Fritz Peterson
- Position(s):
- P
- Born:
- February 8, 1942
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 185 lbs
- Major League Debut:
- 4-15-1966 with NYA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | NYA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | CLE | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | CLE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CLE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | NYA | 37 | 80 | 8 | 9 | 3 | 0 | 0 | 2 | 8 | 22 | .113 | .213 | .150 | .363 |
| 1970 | NYA | 39 | 90 | 7 | 20 | 3 | 0 | 2 | 7 | 0 | 24 | .222 | .233 | .322 | .556 |
| 1966 | NYA | 34 | 67 | 4 | 15 | 5 | 0 | 0 | 0 | 2 | 19 | .224 | .254 | .299 | .552 |
| 1971 | NYA | 37 | 85 | 2 | 7 | 1 | 0 | 0 | 8 | 5 | 22 | .082 | .141 | .094 | .235 |
| 1967 | NYA | 36 | 48 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 19 | .146 | .250 | .167 | .417 |
| 1972 | NYA | 35 | 82 | 6 | 19 | 1 | 0 | 0 | 9 | 3 | 14 | .232 | .268 | .244 | .512 |
| 1968 | NYA | 36 | 63 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 24 | .079 | .111 | .127 | .238 |
| 1973 | NYA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | NYA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | CLE | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | CLE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CLE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | NYA | 37 | 95 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1970 | NYA | 39 | 99 | 1 | 7 | 29 | 1 | 0 | 0 | 0 | 0 |
| 1966 | NYA | 34 | 77 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1971 | NYA | 37 | 105 | 1 | 14 | 8 | 0 | 0 | 2 | 0 | 0 |
| 1967 | NYA | 36 | 56 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1972 | NYA | 35 | 100 | 0 | 15 | 20 | 0 | 0 | 1 | 0 | 0 |
| 1968 | NYA | 36 | 71 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1973 | NYA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | 515 | 31 | 82 | 31 | 15 | 1 | 2 | 144 | 24 | 2 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 63 | ||||||||||||
| TEX | 4 | ||||||||||||
| NYA | 288 | 515 | 31 | 82 | 31 | 15 | 1 | 2 | 0 | 0 | 144 | 24 | 2 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Fritz Peterson

Comments
Be respectful, keep it clean.