Andy Pettitte
- Position(s):
- P
- Born:
- June 15, 1972
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 5"
- Weight:
- 225 lbs
- Major League Debut:
- 4-29-1995 with NYA
- Allstar Selections:
- 2001 ALCS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYA | AL | P | 22 | 22 | 8 | 27 | 2 | 0 | .946 | 2.340 | 1.590 |
| 2007 | NYA | AL | P | 36 | 34 | 13 | 28 | 1 | 2 | .976 | 1.710 | 1.140 |
| 1998 | NYA | AL | P | 33 | 32 | 11 | 37 | 1 | 5 | .980 | 2.00 | 1.450 |
| 2003 | NYA | AL | P | 33 | 33 | 7 | 29 | 6 | 1 | .857 | 1.560 | 1.090 |
| 2008 | NYA | AL | P | 33 | 33 | 6 | 30 | 2 | 2 | .947 | 1.590 | 1.090 |
| 1999 | NYA | AL | P | 31 | 31 | 5 | 38 | 2 | 3 | .956 | 2.020 | 1.390 |
| 2004 | HOU | NL | P | 15 | 15 | 6 | 17 | 1 | 0 | .958 | 2.490 | 1.530 |
| 1995 | NYA | AL | P | 31 | 26 | 5 | 27 | 1 | 0 | .970 | 1.650 | 1.030 |
| 2009 | NYA | AL | P | 32 | 32 | 3 | 27 | 2 | 1 | .938 | 1.390 | .940 |
| 2000 | NYA | AL | P | 32 | 32 | 17 | 33 | 4 | 3 | .926 | 2.200 | 1.560 |
| 2005 | HOU | NL | P | 33 | 33 | 12 | 40 | 1 | 3 | .981 | 2.100 | 1.580 |
| 1996 | NYA | AL | P | 35 | 34 | 6 | 38 | 3 | 2 | .936 | 1.790 | 1.260 |
| 2010 | NYA | AL | P | 21 | 21 | 3 | 15 | 3 | 1 | 0 | 0 | 0 |
| 2001 | NYA | AL | P | 31 | 31 | 9 | 40 | 0 | 2 | 1.00 | 2.200 | 1.580 |
| 2006 | HOU | NL | P | 36 | 35 | 2 | 30 | 2 | 2 | .941 | 1.340 | .890 |
| 1997 | NYA | AL | P | 35 | 35 | 9 | 44 | 1 | 4 | .981 | 1.980 | 1.510 |
Related Content
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
Sponsored Links
- Tagged:
- Andy Pettitte

Comments
Be respectful, keep it clean.