TheBaseballPage.com

Fred Pfeffer

Fred Pfeffer

Position(s):
2B, SS, 1B, 3B, P, OF
Nicknames:
Fritz, Dandelion
Born:
March 17, 1860
Bats:
Right
Throws:
Right
Height:
5' 10"
Weight:
184 lbs
Major League Debut:
5-01-1882 with TRN
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1896 NY1 4 14 1 2 0 0 0 4 1 1 .143 .286 .143 .429
1897 CHN 32 114 10 26 0 1 0 11 12 0 .228 .360 .246 .605
1895 LS3 11 45 8 13 1 0 0 5 5 3 .289 .400 .311 .711
1882 TRN 85 330 26 72 7 4 1 43 1 24 .218 .221 .273 .494
1883 CHN 96 371 41 87 22 7 1 45 8 50 .235 .256 .340 .596
1892 LS3 124 470 78 121 14 9 2 76 67 36 .257 .404 .338 .743
1896 CHN 94 360 45 88 16 7 2 52 23 20 .244 .314 .344 .658
1893 LS3 125 508 85 129 29 12 3 75 51 18 .254 .354 .376 .730
1894 LS3 104 409 68 126 12 14 5 59 30 14 .308 .384 .443 .826
1885 CHN 112 469 90 113 12 7 5 73 26 47 .241 .296 .328 .625
1890 CHP 124 499 86 128 21 8 5 80 44 23 .257 .349 .361 .709
1889 CHN 134 531 85 121 15 7 7 77 53 51 .228 .333 .322 .655
1886 CHN 118 474 88 125 17 8 7 95 36 46 .264 .340 .378 .717
1891 CHN 137 498 93 123 12 9 7 77 79 60 .247 .412 .349 .761
1888 CHN 135 517 90 129 22 10 8 57 32 38 .250 .317 .377 .694
1887 CHN 123 479 95 133 21 6 16 89 34 20 .278 .351 .447 .797
1884 CHN 112 467 105 135 10 10 25 101 25 47 .289 .343 .514 .857
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1882 TRN 85 331 0 0 90 0 0 0 0 0
1883 CHN 96 379 0 0 126 0 0 0 0 0
1884 CHN 112 492 0 0 240 0 0 0 0 0
1885 CHN 112 495 0 0 154 0 0 0 0 0
1886 CHN 118 510 0 0 179 0 0 0 30 0
1887 CHN 123 514 0 0 214 1 0 0 57 0
1888 CHN 135 552 0 0 195 3 0 0 64 0
1889 CHN 134 587 0 0 171 3 0 0 45 0
1890 CHP 124 545 0 0 180 2 0 0 27 0
1891 CHN 137 580 0 0 174 3 0 0 40 0
1892 LS3 124 539 0 0 159 2 0 0 27 0
1893 LS3 125 559 0 0 191 0 0 0 32 0
1894 LS3 104 440 0 0 181 1 0 0 31 0
1895 LS3 11 50 0 0 14 0 0 0 2 0
1896 NY1 4 16 0 0 2 1 0 0 0 0
1896 CHN 94 388 0 3 124 2 0 0 22 0
1897 CHN 32 131 0 2 28 3 0 0 5 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
1670 6555 1094 1671 1019 231 119 94 498 527 21 382
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
NY1 4 14 1 2 4 0 0 0 0 1 1 1
TRN 85 330 26 72 43 7 4 1 24 1
CHP 124 499 86 128 80 21 8 5 27 23 44 2
LS3 364 1432 239 389 215 56 35 10 92 71 153 3
CHN 1093 4280 742 1080 677 147 72 78 263 379 328 15

Related Content

This day in baseball history

May 25

  • 1989

    On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...

  • 1984

    On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...

  • 1960

    On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

More Baseball History

Sponsored Links

 
Tagged:
Fred Pfeffer

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles