Brandon Phillips
Brandon Phillips
- Position(s):
- 2B, DH, SS
- Born:
- June 28, 1981
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 200 lbs
- Major League Debut:
- 9-13-2002 with CLE
- Allstar Selections:
- 2008 GG, 2010 GG
| Y | team | LG | POS |
G |
GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | SS | 1 | 0 | 1 | 2 | 1 | 1 | .750 | 9.00 | 3.00 |
| 2005 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | CIN | NL | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 2005 | CLE | AL | 2B | 2 | 2 | 5 | 4 | 0 | 2 | 1.00 | 4.500 | 4.500 |
| 2006 | CIN | NL | SS | 3 | 2 | 1 | 3 | 1 | 0 | .800 | 2.400 | 1.330 |
| 2004 | CLE | AL | 2B | 6 | 6 | 17 | 19 | 1 | 4 | .973 | 5.720 | 6.00 |
| 2002 | CLE | AL | 2B | 11 | 8 | 16 | 28 | 2 | 4 | .957 | 4.910 | 4.00 |
| 2003 | CLE | AL | 2B | 109 | 104 | 236 | 325 | 11 | 76 | .981 | 5.460 | 5.150 |
| 2008 | CIN | NL | 2B | 140 | 140 | 298 | 401 | 7 | 85 | .990 | 5.080 | 4.990 |
| 2006 | CIN | NL | 2B | 142 | 136 | 331 | 334 | 16 | 83 | .977 | 4.920 | 4.680 |
| 2009 | CIN | NL | 2B | 151 | 150 | 307 | 409 | 9 | 100 | .988 | 4.840 | 4.740 |
| 2010 | CIN | NL | 2B | 152 | 151 | 281 | 419 | 3 | 95 | 0 | 0 | 0 |
| 2007 | CIN | NL | 2B | 156 | 154 | 341 | 433 | 8 | 113 | .990 | 5.080 | 4.960 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.