TheBaseballPage.com

Dave Philley

Dave Philley

Position(s):
OF, 3B, LF, RF, CF, 1B
Born:
May 16, 1920
Bats:
Left
Throws:
Right
Height:
6'
Weight:
188 lbs
Major League Debut:
9-06-1941 with CHA
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1941 CHA AL OF 2 0 0 0 0 0 0 0 0
1946 CHA AL OF 17 0 55 3 1 0 .983 0 3.410
1947 CHA AL OF 133 0 355 9 5 2 .986 0 2.740
1947 CHA AL 3B 4 0 1 6 0 1 1.00 0 1.750
1948 CHA AL OF 128 0 381 22 9 6 .978 0 3.150
1949 CHA AL OF 145 0 282 16 7 3 .977 0 2.060
1950 CHA AL OF 154 0 367 19 8 8 .980 0 2.510
1951 CHA AL OF 6 0 15 0 1 0 .938 0 2.500
1951 PHA AL 3B 2 0 0 0 0 0 0 0 0
1951 PHA AL OF 120 0 299 15 7 4 .978 0 2.620
1952 PHA AL 3B 2 0 3 3 0 0 1.00 0 3.00
1952 PHA AL OF 149 0 442 13 4 3 .991 0 3.050
1953 PHA AL 3B 1 0 0 0 0 0 0 0 0
1953 PHA AL OF 157 0 296 18 6 0 .981 0 2.00
1954 CLE AL RF 129 120 236 7 4 0 .984 1.980 1.880
1954 CLE AL LF 1 0 1 0 0 0 1.00 2.250 1.00
1954 CLE AL OF 129 120 237 6 4 0 .984 1.970 1.880
1955 CLE AL LF 2 0 3 0 0 0 1.00 6.750 1.500
1955 BAL AL OF 82 80 154 6 5 2 .970 2.100 1.950
1955 BAL AL RF 49 46 78 4 2 2 .976 1.950 1.670
1955 BAL AL CF 2 2 1 1 0 0 1.00 1.200 1.00
1955 CLE AL OF 34 22 44 2 0 2 1.00 1.800 1.350
1955 BAL AL LF 46 32 79 3 3 0 .965 2.520 1.780
1955 CLE AL RF 32 22 40 2 0 2 1.00 1.670 1.310
1955 BAL AL 3B 2 0 0 1 1 0 .500 3.00 .500
1956 CHA AL OF 30 26 50 2 0 0 1.00 2.050 1.730
1956 CHA AL RF 22 21 33 2 0 0 1.00 1.990 1.590
1956 CHA AL LF 13 5 15 0 0 0 1.00 1.950 1.150
1956 BAL AL 3B 5 1 2 4 1 1 .857 2.700 1.200
1956 BAL AL RF 18 17 34 1 0 1 1.00 2.550 1.940
1956 BAL AL OF 31 31 56 2 4 2 .935 2.040 1.870
1956 BAL AL LF 21 14 22 1 4 1 .852 1.560 1.100
1956 CHA AL 1B 51 44 299 17 7 31 .978 8.050 6.200
1957 DET AL OF 12 11 16 0 1 0 .941 1.450 1.330
1957 CHA AL 1B 2 0 15 0 0 2 1.00 10.380 7.500
1957 DET AL RF 8 8 11 0 0 0 1.00 1.380 1.380
1957 CHA AL OF 17 16 39 0 1 0 .975 2.390 2.290
1957 DET AL LF 4 3 5 0 1 0 .833 1.670 1.250
1957 DET AL 1B 27 23 203 25 1 19 .996 9.030 8.440
1957 CHA AL RF 17 16 38 0 1 0 .974 2.330 2.240
1957 DET AL 3B 1 0 0 0 0 0 0 0 0
1958 PHI NL RF 24 24 34 0 0 0 1.00 1.500 1.420
1958 PHI NL 1B 18 17 151 12 1 12 .994 9.910 9.060
1958 PHI NL OF 24 24 32 0 0 0 1.00 1.410 1.330
1959 PHI NL OF 34 35 64 4 0 1 1.00 2.060 2.00
1959 PHI NL 1B 24 21 174 11 4 17 .979 8.760 7.710
1959 PHI NL RF 35 35 67 4 0 1 1.00 2.150 2.030
1960 PHI NL RF 1 0 0 0 0 0 0 0 0
1960 SFN NL 3B 3 0 0 0 0 0 0 0 0
1960 BAL AL 3B 1 0 0 0 0 0 0 0 0
1960 PHI NL LF 2 0 0 0 0 0 0 0 0
1960 SFN NL OF 10 9 16 0 1 0 .941 1.960 1.600
1960 BAL AL OF 8 7 15 0 0 0 1.00 2.310 1.880
1960 BAL AL RF 2 2 4 0 0 0 1.00 2.570 2.00
1960 PHI NL 1B 2 0 1 0 0 1 1.00 3.00 .500
1960 BAL AL LF 7 5 10 0 0 0 1.00 2.030 1.430
1960 SFN NL LF 10 9 16 0 1 0 .941 1.960 1.600
1960 PHI NL OF 3 0 0 0 0 0 0 0 0
1961 BAL AL RF 3 2 4 0 0 0 1.00 2.700 1.330
1961 BAL AL 1B 1 1 3 0 0 0 1.00 4.500 3.00
1961 BAL AL LF 22 15 16 0 0 0 1.00 1.090 .730
1961 BAL AL OF 25 17 21 0 0 0 1.00 1.290 .840
1962 BOS AL OF 4 4 6 0 0 0 1.00 2.250 1.500
1962 BOS AL RF 4 4 6 0 0 0 1.00 2.250 1.500

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Dave Philley

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles