TheBaseballPage.com

Mike Piazza

Mike Piazza

Mike Piazza

Position(s):
C, 1B, DH
Born:
September 4, 1968
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
200 lbs
Major League Debut:
9-01-1992 with LAN
Allstar Selections:
1993 ROOK, 1993 SS, 1994 SS, 1995 SS, 1996 AsMVP, 1996 SS, 1997 SS, 1998 SS, 1999 SS, 2000 SS, 2001 SS, 2002 SS
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1998 FLO 5 18 1 5 0 1 0 5 0 0 .278 .278 .389 .667
1995 LAN 112 434 82 150 17 0 32 93 39 80 .346 .438 .606 1.044
1996 LAN 148 547 87 184 16 0 36 105 81 93 .336 .486 .563 1.049
1992 LAN 21 69 5 16 3 0 1 7 4 12 .232 .304 .319 .623
1997 LAN 152 556 104 201 32 1 40 124 69 77 .362 .491 .638 1.130
1993 LAN 149 547 81 174 24 2 35 112 46 86 .318 .408 .561 .969
1998 LAN 37 149 20 42 5 0 9 30 11 27 .282 .356 .497 .852
1994 LAN 107 405 64 129 18 0 24 92 33 65 .319 .402 .541 .943
2002 NYN 135 478 69 134 23 2 33 98 57 82 .280 .406 .544 .950
1998 NYN 109 394 67 137 33 0 23 76 47 53 .348 .472 .607 1.079
2003 NYN 68 234 37 67 13 0 11 34 35 40 .286 .440 .483 .923
1999 NYN 141 534 100 162 25 0 40 124 51 70 .303 .401 .575 .976
2004 NYN 129 455 47 121 21 0 20 54 68 78 .266 .420 .444 .864
2000 NYN 136 482 90 156 26 0 38 113 58 69 .324 .450 .614 1.064
2005 NYN 113 398 41 100 23 0 19 62 41 67 .251 .362 .452 .814
2001 NYN 141 503 81 151 29 0 36 94 67 87 .300 .437 .573 1.010
2007 OAK 83 309 33 85 17 1 8 44 18 61 .275 .333 .414 .748
2006 SDN 126 399 39 113 19 1 22 68 34 66 .283 .376 .501 .877
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1998 FLO 5 19 1 0 7 0 0 0 0 0
1995 LAN 112 475 1 0 263 1 10 10 1 0
1996 LAN 148 631 2 0 308 1 21 21 0 3
1992 LAN 21 74 0 0 22 1 0 1 0 0
1997 LAN 152 633 5 0 355 3 11 19 5 1
1993 LAN 149 602 6 0 307 3 6 10 3 4
1998 LAN 37 161 1 0 74 0 4 3 0 0
1994 LAN 107 441 2 0 219 1 10 11 1 3
2002 NYN 135 541 3 0 260 3 9 26 0 3
1998 NYN 109 446 3 0 239 2 10 12 1 0
2003 NYN 68 273 3 0 113 1 3 11 0 0
1999 NYN 141 593 7 0 307 1 11 27 2 2
2004 NYN 129 528 3 0 202 2 14 14 0 0
2000 NYN 136 545 2 0 296 3 10 15 4 2
2005 NYN 113 442 0 0 180 3 6 7 0 0
2001 NYN 141 573 1 0 288 2 19 20 0 2
2007 OAK 83 329 2 0 128 0 0 9 0 0
2006 SDN 126 439 3 0 200 3 2 13 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
1912 6911 1048 2127 1335 344 8 427 1113 759 30 17 20
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
FLO 5 18 1 5 5 0 1 0 0 0 0 0 0
LAN 726 2707 443 896 563 115 3 177 10 11 440 283 10
NYN 972 3478 532 1028 655 193 2 220 7 9 546 424 17
OAK 83 309 33 85 44 17 1 8 0 0 61 18 0
SDN 126 399 39 113 68 19 1 22 0 0 66 34 3
This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
2000 World Series, Los Angeles Dodgers, Mike Piazza, New York Mets, Rookie of the Year Award

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles