Jim Piersall
- Position(s):
- OF, 3B, SS, CF, RF, LF
- Born:
- November 14, 1929
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 9-07-1950 with BOS
- Allstar Selections:
- 1958 GG, 1961 GG
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BOS | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .286 | .857 | .286 | 1.143 |
| 1952 | BOS | 56 | 161 | 28 | 43 | 8 | 0 | 1 | 16 | 28 | 26 | .267 | .447 | .335 | .783 |
| 1953 | BOS | 151 | 585 | 76 | 159 | 21 | 9 | 3 | 52 | 41 | 52 | .272 | .357 | .354 | .711 |
| 1954 | BOS | 133 | 474 | 77 | 135 | 24 | 2 | 8 | 38 | 36 | 42 | .285 | .367 | .395 | .762 |
| 1955 | BOS | 149 | 515 | 68 | 146 | 25 | 5 | 13 | 62 | 67 | 52 | .283 | .417 | .427 | .845 |
| 1956 | BOS | 155 | 601 | 91 | 176 | 40 | 6 | 14 | 87 | 58 | 48 | .293 | .391 | .449 | .840 |
| 1957 | BOS | 151 | 609 | 103 | 159 | 27 | 5 | 19 | 63 | 62 | 54 | .261 | .369 | .415 | .785 |
| 1958 | BOS | 130 | 417 | 55 | 99 | 13 | 5 | 8 | 48 | 42 | 43 | .237 | .338 | .350 | .688 |
| 1959 | CLE | 100 | 317 | 42 | 78 | 13 | 2 | 4 | 30 | 25 | 31 | .246 | .331 | .338 | .669 |
| 1960 | CLE | 138 | 486 | 70 | 137 | 12 | 4 | 18 | 66 | 24 | 38 | .282 | .331 | .434 | .765 |
| 1961 | CLE | 121 | 484 | 81 | 156 | 26 | 7 | 6 | 40 | 43 | 46 | .322 | .415 | .442 | .857 |
| 1962 | WS2 | 135 | 471 | 38 | 115 | 20 | 4 | 4 | 31 | 39 | 53 | .244 | .327 | .329 | .656 |
| 1963 | WS2 | 29 | 94 | 9 | 23 | 1 | 0 | 1 | 5 | 6 | 11 | .245 | .309 | .287 | .596 |
| 1963 | NYN | 40 | 124 | 13 | 24 | 4 | 1 | 1 | 10 | 10 | 14 | .194 | .274 | .266 | .540 |
| 1963 | LAA | 20 | 52 | 4 | 16 | 1 | 0 | 0 | 4 | 5 | 5 | .308 | .404 | .327 | .731 |
| 1964 | LAA | 87 | 255 | 28 | 80 | 11 | 0 | 2 | 13 | 16 | 32 | .314 | .376 | .380 | .757 |
| 1965 | CAL | 53 | 112 | 10 | 30 | 5 | 2 | 2 | 12 | 5 | 15 | .268 | .321 | .402 | .723 |
| 1966 | CAL | 75 | 123 | 14 | 26 | 5 | 0 | 0 | 14 | 13 | 19 | .211 | .317 | .252 | .569 |
| 1967 | CAL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | BOS | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1967 | CAL | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | LAA | 20 | 60 | 0 | 3 | 17 | 0 | 0 | 1 | 0 | 1 |
| 1952 | BOS | 56 | 194 | 0 | 4 | 54 | 1 | 0 | 2 | 3 | 3 |
| 1963 | WS2 | 29 | 104 | 2 | 2 | 27 | 0 | 0 | 2 | 4 | 0 |
| 1959 | CLE | 100 | 354 | 2 | 8 | 107 | 2 | 1 | 2 | 6 | 3 |
| 1965 | CAL | 53 | 121 | 0 | 3 | 45 | 1 | 1 | 3 | 2 | 2 |
| 1963 | NYN | 40 | 140 | 2 | 4 | 33 | 0 | 1 | 3 | 1 | 2 |
| 1964 | LAA | 87 | 276 | 1 | 4 | 97 | 0 | 1 | 5 | 5 | 3 |
| 1966 | CAL | 75 | 144 | 2 | 6 | 31 | 0 | 0 | 8 | 1 | 2 |
| 1958 | BOS | 130 | 469 | 6 | 4 | 146 | 0 | 2 | 11 | 12 | 2 |
| 1962 | WS2 | 135 | 515 | 1 | 4 | 155 | 0 | 3 | 12 | 12 | 7 |
| 1953 | BOS | 151 | 654 | 0 | 19 | 207 | 9 | 0 | 12 | 11 | 10 |
| 1954 | BOS | 133 | 520 | 2 | 5 | 187 | 3 | 0 | 13 | 5 | 1 |
| 1955 | BOS | 149 | 599 | 6 | 9 | 220 | 2 | 7 | 16 | 6 | 1 |
| 1957 | BOS | 151 | 687 | 5 | 7 | 253 | 4 | 1 | 17 | 14 | 6 |
| 1960 | CLE | 138 | 522 | 4 | 8 | 211 | 0 | 3 | 17 | 18 | 5 |
| 1961 | CLE | 121 | 536 | 3 | 4 | 214 | 2 | 1 | 18 | 8 | 2 |
| 1956 | BOS | 155 | 681 | 12 | 9 | 270 | 1 | 2 | 19 | 7 | 7 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1734 | 5890 | 811 | 1604 | 591 | 256 | 52 | 104 | 583 | 524 | 25 | 115 | 57 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 931 | 3369 | 502 | 919 | 366 | 158 | 32 | 66 | 58 | 30 | 317 | 338 | 20 |
| CAL | 133 | 238 | 24 | 56 | 26 | 10 | 2 | 2 | 3 | 4 | 36 | 18 | 1 |
| CLE | 359 | 1287 | 193 | 371 | 136 | 51 | 13 | 28 | 32 | 10 | 115 | 92 | 4 |
| LAA | 107 | 307 | 32 | 96 | 17 | 12 | 0 | 2 | 5 | 4 | 37 | 21 | 0 |
| NYN | 40 | 124 | 13 | 24 | 10 | 4 | 1 | 1 | 1 | 2 | 14 | 10 | 0 |
| WS2 | 164 | 565 | 47 | 138 | 36 | 21 | 4 | 5 | 16 | 7 | 64 | 45 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Boston Red Sox, Chicago White Sox, Gold Glove, Jim Piersall

Comments
Be respectful, keep it clean.