Joel Pineiro
- Position(s):
- P
- Born:
- September 25, 1978
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 200 lbs
- Major League Debut:
- 8-08-2000 with SEA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SEA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SEA | 37 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .143 | .143 | .143 | .286 |
| 2003 | SEA | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2004 | SEA | 21 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 |
| 2005 | SEA | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | SEA | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2007 | BOS | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SLN | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | .056 | .167 | .056 | .222 |
| 2008 | SLN | 31 | 51 | 3 | 5 | 3 | 0 | 0 | 4 | 3 | 35 | .098 | .157 | .157 | .314 |
| 2009 | SLN | 33 | 66 | 4 | 9 | 2 | 0 | 0 | 4 | 4 | 33 | .136 | .197 | .167 | .364 |
| 2010 | LAA | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .667 | 0 | .667 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | SEA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SLN | 33 | 79 | 0 | 9 | 11 | 0 | 0 | 0 | 1 | 0 |
| 2006 | SEA | 40 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | LAA | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SEA | 37 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | BOS | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | SEA | 32 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | SLN | 14 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | SEA | 21 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | SLN | 31 | 57 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2005 | SEA | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 317 | 162 | 13 | 17 | 10 | 6 | 0 | 0 | 93 | 11 | 0 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAA | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| SEA | 185 | 24 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| SLN | 78 | 135 | 9 | 15 | 8 | 5 | 0 | 0 | 1 | 0 | 81 | 9 | 0 |
Related Content
This day in baseball history
June 18
-
1986
On June 18, 1986, California Angels right-hander Don Sutton ...
-
1977
On June 18, 1977, New York Yankees star Reggie Jackson and m ...
-
1976
On June 18, 1976, Hank Aaron hits his 750th career homer, gi ...
Sponsored Links
- Tagged:
- Joel Pineiro

Comments
Be respectful, keep it clean.