George Pipgras
- Position(s):
- P
- Born:
- December 20, 1899
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 6-09-1923 with NYA
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | BOS | 22 | 46 | 4 | 9 | 0 | 0 | 0 | 4 | 3 | 10 | .196 | .261 | .196 | .457 |
| 1934 | BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1935 | BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1928 | NYA | 46 | 115 | 7 | 18 | 4 | 0 | 0 | 5 | 4 | 28 | .157 | .200 | .191 | .391 |
| 1933 | NYA | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .182 | .091 | .273 |
| 1929 | NYA | 39 | 84 | 6 | 12 | 2 | 0 | 0 | 5 | 5 | 19 | .143 | .202 | .167 | .369 |
| 1923 | NYA | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .111 | 0 | .111 |
| 1930 | NYA | 44 | 80 | 10 | 12 | 3 | 0 | 1 | 12 | 6 | 16 | .150 | .238 | .225 | .463 |
| 1924 | NYA | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1931 | NYA | 36 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | .024 | .049 | .024 | .073 |
| 1927 | NYA | 29 | 67 | 4 | 16 | 1 | 1 | 1 | 6 | 2 | 17 | .239 | .269 | .328 | .597 |
| 1932 | NYA | 32 | 82 | 4 | 18 | 1 | 1 | 0 | 10 | 2 | 19 | .220 | .244 | .256 | .500 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | BOS | 22 | 51 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1934 | BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1935 | BOS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1928 | NYA | 46 | 126 | 0 | 6 | 22 | 1 | 0 | 0 | 0 | 0 |
| 1933 | NYA | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1929 | NYA | 39 | 93 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1923 | NYA | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1930 | NYA | 44 | 93 | 0 | 6 | 18 | 1 | 0 | 0 | 0 | 1 |
| 1924 | NYA | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1931 | NYA | 36 | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1927 | NYA | 29 | 71 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1932 | NYA | 32 | 89 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 539 | 37 | 88 | 42 | 11 | 2 | 2 | 129 | 25 | 2 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 29 | 47 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| NYA | 247 | 492 | 33 | 79 | 38 | 11 | 2 | 2 | 0 | 1 | 119 | 22 | 2 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- George Pipgras

Comments
Be respectful, keep it clean.