Luis Polonia
- Position(s):
- CF, DH, LF, OF, RF
- Born:
- October 12, 1963
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 8"
- Weight:
- 152 lbs
- Major League Debut:
- 4-24-1987 with OAK
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | OAK | AL | RF | 8 | 3 | 8 | 0 | 0 | 0 | 1.00 | 1.710 | 1.00 |
| 1987 | OAK | AL | DH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | OAK | AL | CF | 69 | 63 | 153 | 1 | 4 | 1 | .975 | 2.550 | 2.230 |
| 1987 | OAK | AL | OF | 104 | 95 | 235 | 2 | 5 | 1 | .979 | 2.550 | 2.280 |
| 1987 | OAK | AL | LF | 35 | 29 | 73 | 1 | 1 | 0 | .987 | 2.650 | 2.110 |
| 1988 | OAK | AL | LF | 76 | 63 | 155 | 4 | 2 | 1 | .988 | 2.380 | 2.090 |
| 1988 | OAK | AL | OF | 76 | 64 | 155 | 3 | 2 | 1 | .988 | 2.350 | 2.080 |
| 1988 | OAK | AL | RF | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 | 3.00 | 2.00 |
| 1988 | OAK | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | OAK | AL | OF | 55 | 48 | 126 | 3 | 2 | 1 | .985 | 2.710 | 2.350 |
| 1989 | OAK | AL | LF | 55 | 48 | 126 | 4 | 2 | 1 | .985 | 2.730 | 2.360 |
| 1989 | NYA | AL | DH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYA | AL | LF | 53 | 50 | 104 | 6 | 2 | 1 | .982 | 2.310 | 2.080 |
| 1989 | NYA | AL | OF | 53 | 50 | 105 | 6 | 2 | 1 | .982 | 2.330 | 2.090 |
| 1990 | NYA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CAL | AL | LF | 73 | 68 | 116 | 3 | 3 | 2 | .975 | 1.860 | 1.630 |
| 1990 | CAL | AL | DH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | CAL | AL | OF | 85 | 80 | 142 | 3 | 3 | 2 | .980 | 1.920 | 1.710 |
| 1990 | CAL | AL | CF | 13 | 12 | 25 | 0 | 0 | 0 | 1.00 | 2.160 | 1.920 |
| 1991 | CAL | AL | CF | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.800 | 1.00 |
| 1991 | CAL | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | CAL | AL | LF | 143 | 140 | 246 | 8 | 5 | 1 | .981 | 1.830 | 1.780 |
| 1991 | CAL | AL | OF | 143 | 141 | 246 | 9 | 5 | 1 | .981 | 1.830 | 1.780 |
| 1992 | CAL | AL | DH | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CAL | AL | OF | 99 | 96 | 192 | 8 | 4 | 1 | .980 | 2.140 | 2.020 |
| 1992 | CAL | AL | LF | 99 | 96 | 192 | 8 | 4 | 1 | .980 | 2.140 | 2.020 |
| 1993 | CAL | AL | LF | 141 | 135 | 287 | 12 | 5 | 3 | .984 | 2.280 | 2.120 |
| 1993 | CAL | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | CAL | AL | OF | 141 | 135 | 286 | 12 | 5 | 3 | .983 | 2.270 | 2.110 |
| 1994 | NYA | AL | OF | 84 | 80 | 155 | 9 | 4 | 2 | .976 | 2.040 | 1.950 |
| 1994 | NYA | AL | LF | 84 | 80 | 156 | 10 | 4 | 2 | .976 | 2.060 | 1.980 |
| 1994 | NYA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYA | AL | LF | 64 | 56 | 134 | 5 | 0 | 1 | 1.00 | 2.560 | 2.170 |
| 1995 | ATL | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | NL | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1.00 | 1.110 | .750 |
| 1995 | NYA | AL | OF | 64 | 56 | 132 | 5 | 0 | 1 | 1.00 | 2.520 | 2.140 |
| 1995 | ATL | NL | LF | 11 | 4 | 6 | 0 | 0 | 0 | 1.00 | .900 | .550 |
| 1995 | ATL | NL | OF | 15 | 6 | 9 | 0 | 0 | 0 | 1.00 | .950 | .600 |
| 1996 | BAL | AL | DH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | BAL | AL | LF | 32 | 26 | 53 | 1 | 1 | 0 | .982 | 1.980 | 1.690 |
| 1996 | BAL | AL | RF | 2 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3.380 | 1.500 |
| 1996 | BAL | AL | OF | 34 | 27 | 57 | 1 | 1 | 0 | .983 | 2.060 | 1.710 |
| 1996 | ATL | NL | LF | 7 | 2 | 4 | 1 | 1 | 0 | .833 | 1.150 | .710 |
| 1996 | ATL | NL | OF | 7 | 2 | 4 | 0 | 1 | 0 | .800 | .920 | .570 |
| 1999 | DET | AL | LF | 31 | 29 | 52 | 3 | 1 | 0 | .982 | 2.140 | 1.770 |
| 1999 | DET | AL | OF | 40 | 37 | 67 | 4 | 1 | 0 | .986 | 2.170 | 1.780 |
| 1999 | DET | AL | RF | 10 | 8 | 15 | 1 | 0 | 0 | 1.00 | 2.250 | 1.600 |
| 1999 | DET | AL | DH | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | DET | AL | RF | 26 | 19 | 40 | 2 | 0 | 0 | 1.00 | 2.480 | 1.620 |
| 2000 | DET | AL | OF | 27 | 20 | 44 | 2 | 0 | 0 | 1.00 | 2.570 | 1.700 |
| 2000 | NYA | AL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | AL | LF | 22 | 15 | 30 | 0 | 1 | 0 | .968 | 1.990 | 1.360 |
| 2000 | DET | AL | DH | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | AL | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1.00 | 1.060 | .330 |
| 2000 | DET | AL | LF | 1 | 1 | 4 | 0 | 0 | 0 | 1.00 | 4.00 | 4.00 |
| 2000 | NYA | AL | OF | 28 | 15 | 32 | 0 | 1 | 0 | .970 | 1.880 | 1.140 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Luis Polonia

Comments
Be respectful, keep it clean.