Darrell Porter
- Position(s):
- C, DH, 1B
- Born:
- January 17, 1952
- Bats:
- Left
- Throws:
- Right
- Height:
- 6'
- Weight:
- 193 lbs
- Major League Debut:
- 9-02-1971 with ML4
- Allstar Selections:
- 1982 NLCS, 1982 WsMVP
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | KCA | 157 | 533 | 101 | 155 | 23 | 10 | 20 | 112 | 121 | 65 | .291 | .533 | .484 | 1.017 |
| 1978 | KCA | 150 | 520 | 77 | 138 | 27 | 6 | 18 | 78 | 75 | 75 | .265 | .413 | .444 | .858 |
| 1983 | SLN | 145 | 443 | 57 | 116 | 24 | 3 | 15 | 66 | 68 | 94 | .262 | .424 | .431 | .856 |
| 1974 | ML4 | 131 | 432 | 59 | 104 | 15 | 4 | 12 | 56 | 50 | 88 | .241 | .368 | .377 | .745 |
| 1975 | ML4 | 130 | 409 | 66 | 95 | 12 | 5 | 18 | 60 | 89 | 77 | .232 | .462 | .418 | .880 |
| 1977 | KCA | 130 | 425 | 61 | 117 | 21 | 3 | 16 | 60 | 53 | 70 | .275 | .402 | .452 | .854 |
| 1984 | SLN | 127 | 422 | 56 | 98 | 16 | 3 | 11 | 68 | 60 | 79 | .232 | .386 | .363 | .749 |
| 1982 | SLN | 120 | 373 | 46 | 86 | 18 | 5 | 12 | 48 | 66 | 66 | .231 | .413 | .402 | .815 |
| 1976 | ML4 | 119 | 389 | 43 | 81 | 14 | 1 | 5 | 32 | 51 | 61 | .208 | .342 | .288 | .630 |
| 1980 | KCA | 118 | 418 | 51 | 104 | 14 | 2 | 7 | 51 | 69 | 50 | .249 | .419 | .342 | .761 |
| 1973 | ML4 | 117 | 350 | 50 | 89 | 19 | 2 | 16 | 67 | 57 | 85 | .254 | .429 | .457 | .886 |
| 1987 | TEX | 85 | 130 | 19 | 31 | 3 | 0 | 7 | 21 | 30 | 43 | .238 | .485 | .423 | .908 |
| 1985 | SLN | 84 | 240 | 30 | 53 | 12 | 2 | 10 | 36 | 41 | 48 | .221 | .396 | .413 | .808 |
| 1986 | TEX | 68 | 155 | 21 | 41 | 6 | 0 | 12 | 29 | 22 | 51 | .265 | .413 | .535 | .948 |
| 1981 | SLN | 61 | 174 | 22 | 39 | 10 | 2 | 6 | 31 | 39 | 32 | .224 | .454 | .408 | .862 |
| 1971 | ML4 | 22 | 70 | 4 | 15 | 2 | 0 | 2 | 9 | 9 | 20 | .214 | .343 | .329 | .671 |
| 1972 | ML4 | 18 | 56 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 21 | .125 | .232 | .196 | .429 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | KCA | 157 | 679 | 13 | 4 | 258 | 8 | 8 | 11 | 3 | 4 |
| 1978 | KCA | 150 | 602 | 4 | 1 | 231 | 2 | 14 | 13 | 0 | 5 |
| 1983 | SLN | 145 | 519 | 3 | 1 | 191 | 4 | 12 | 8 | 1 | 3 |
| 1974 | ML4 | 131 | 490 | 1 | 2 | 163 | 5 | 7 | 6 | 8 | 7 |
| 1975 | ML4 | 130 | 511 | 7 | 1 | 171 | 5 | 10 | 8 | 2 | 5 |
| 1977 | KCA | 130 | 486 | 6 | 1 | 192 | 1 | 6 | 6 | 1 | 0 |
| 1984 | SLN | 127 | 493 | 6 | 0 | 153 | 5 | 12 | 10 | 5 | 3 |
| 1982 | SLN | 120 | 445 | 3 | 1 | 150 | 2 | 6 | 8 | 1 | 1 |
| 1976 | ML4 | 119 | 449 | 5 | 3 | 112 | 1 | 3 | 4 | 2 | 0 |
| 1980 | KCA | 118 | 495 | 6 | 0 | 143 | 2 | 5 | 10 | 1 | 1 |
| 1973 | ML4 | 117 | 416 | 2 | 3 | 160 | 4 | 6 | 6 | 5 | 2 |
| 1987 | TEX | 85 | 163 | 1 | 0 | 55 | 2 | 4 | 2 | 0 | 0 |
| 1985 | SLN | 84 | 284 | 2 | 0 | 99 | 1 | 6 | 3 | 6 | 1 |
| 1986 | TEX | 68 | 178 | 0 | 0 | 83 | 1 | 0 | 3 | 1 | 1 |
| 1981 | SLN | 61 | 217 | 3 | 0 | 71 | 1 | 7 | 3 | 1 | 2 |
| 1971 | ML4 | 22 | 80 | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 2 |
| 1972 | ML4 | 18 | 63 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1782 | 5539 | 765 | 1369 | 826 | 237 | 48 | 188 | 1025 | 905 | 45 | 39 | 37 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCA | 555 | 1896 | 290 | 514 | 301 | 85 | 21 | 61 | 5 | 10 | 260 | 318 | 13 |
| ML4 | 537 | 1706 | 224 | 391 | 226 | 63 | 12 | 54 | 19 | 16 | 352 | 261 | 16 |
| SLN | 537 | 1652 | 211 | 392 | 249 | 80 | 15 | 54 | 14 | 10 | 319 | 274 | 13 |
| TEX | 153 | 285 | 40 | 72 | 50 | 9 | 0 | 19 | 1 | 1 | 94 | 52 | 3 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.