TheBaseballPage.com

Jorge Posada

Jorge Posada

Position(s):
C, DH, 1B
Born:
August 17, 1971
Bats:
Left
Throws:
Right
Height:
6' 2"
Weight:
215 lbs
Major League Debut:
9-04-1995 with NYA
Allstar Selections:
2000 SS, 2001 SS, 2002 SS, 2003 SS, 2007 SS
Year Lg Team Round result G AB R H RBI 2B 3B HR SO BB SB CS GIDP HBP
1995 AL NYA ALDS2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1997 AL NYA ALDS1 0 2 2 0 0 0 0 0 0 1 0 0 0 0 0
1998 AL NYA ALCS 1 5 11 1 2 2 0 0 1 2 4 0 1 1 0
1998 AL NYA ALDS2 1 1 2 1 0 0 0 0 0 2 1 0 0 0 0
1998 AL NYA WS 1 3 9 2 3 2 0 0 1 2 2 0 0 1 0
1999 AL NYA ALCS 1 3 10 1 1 2 0 0 1 2 1 0 0 0 0
1999 AL NYA ALDS2 1 1 4 0 1 0 1 0 0 0 0 0 0 0 0
1999 AL NYA WS 1 2 8 0 2 1 1 0 0 3 0 0 0 1 0
2000 AL NYA ALCS 1 6 19 2 3 3 1 0 0 5 5 0 1 0 1
2000 AL NYA ALDS1 1 5 17 2 4 1 2 0 0 5 3 0 0 0 0
2000 AL NYA WS 1 5 18 2 4 1 1 0 0 4 5 0 0 1 0
2001 AL NYA ALCS 1 5 14 4 3 0 1 0 0 7 6 0 0 0 0
2001 AL NYA ALDS2 1 5 18 3 8 2 1 0 1 2 2 1 0 1 0
2001 AL NYA WS 0 7 23 2 4 1 1 0 1 8 3 0 0 2 0
2002 AL NYA ALDS1 0 4 17 2 4 3 0 0 1 3 0 0 0 1 0
2003 AL NYA ALCS 1 7 27 5 8 6 4 0 1 4 3 0 0 1 0
2003 AL NYA ALDS1 1 4 17 1 3 0 1 0 0 6 0 0 0 0 0
2003 AL NYA WS 0 6 19 0 3 1 1 0 0 7 5 1 1 0 0
2004 AL NYA ALCS 0 7 27 4 7 2 1 0 0 1 7 0 0 1 1
2004 AL NYA ALDS2 1 4 18 2 4 0 0 0 0 6 0 0 0 1 0
2005 AL NYA ALDS2 0 5 13 3 3 2 1 0 1 2 6 0 0 0 0
2006 AL NYA ALDS1 0 4 14 2 7 2 1 0 1 2 2 0 0 0 0
2007 AL NYA ALDS2 0 4 15 1 2 0 1 0 0 3 2 0 0 2 0
2009 AL NYA WS 1 6 19 1 5 5 1 0 0 7 2 0 0 0 0
2009 AL NYA ALDS1 1 3 11 1 4 2 0 0 1 2 0 0 0 0 0
2009 AL NYA ALCS 1 6 20 3 4 1 1 0 1 5 5 1 0 2 0
2010 AL NYA ALDS2 1 3 11 2 3 2 0 0 0 4 1 0 0 0 0
2010 AL NYA ALCS 0 6 19 1 5 1 2 0 0 8 1 0 0 0 0
Team Year Round G pa SF SH tb HBP IBB GIDP SB CS
NYA 1995 ALDS2 1 0 0 0 0 0 0 0 0 0
NYA 1997 ALDS1 2 2 0 0 0 0 0 0 0 0
NYA 1998 ALCS 5 15 0 0 5 0 0 1 0 1
NYA 1998 ALDS2 1 3 0 0 0 0 0 0 0 0
NYA 1998 WS 3 11 0 0 6 0 0 1 0 0
NYA 1999 ALCS 3 11 0 0 4 0 0 0 0 0
NYA 1999 ALDS2 1 4 0 0 2 0 0 0 0 0
NYA 1999 WS 2 8 0 0 3 0 0 1 0 0
NYA 2000 ALCS 6 25 0 0 4 1 1 0 0 1
NYA 2000 ALDS1 5 20 0 0 6 0 1 0 0 0
NYA 2000 WS 5 23 0 0 5 0 3 1 0 0
NYA 2001 ALCS 5 20 0 0 4 0 1 0 0 0
NYA 2001 ALDS2 5 20 0 0 12 0 0 1 1 0
NYA 2001 WS 7 26 0 0 8 0 0 2 0 0
NYA 2002 ALDS1 4 18 1 0 7 0 0 1 0 0
NYA 2003 ALCS 7 30 0 0 15 0 0 1 0 0
NYA 2003 ALDS1 4 17 0 0 4 0 0 0 0 0
NYA 2003 WS 6 24 0 0 4 0 0 0 1 1
NYA 2004 ALCS 7 36 1 0 8 1 2 1 0 0
NYA 2004 ALDS2 4 18 0 0 4 0 0 1 0 0
NYA 2005 ALDS2 5 19 0 0 7 0 0 0 0 0
NYA 2006 ALDS1 4 16 0 0 11 0 0 0 0 0
NYA 2007 ALDS2 4 17 0 0 3 0 0 2 0 0
NYA 2009 WS 6 22 1 0 6 0 1 0 0 0
NYA 2009 ALDS1 3 11 0 0 7 0 0 0 0 0
NYA 2009 ALCS 6 25 0 0 8 0 0 2 1 0
NYA 2010 ALDS2 3 12 0 0 3 0 0 0 0 0
NYA 2010 ALCS 6 20 0 0 7 0 0 0 0 0
This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
1998 World Series, 1999 World Series, 2000 World Series, 2009 World Series, Catcher, Jorge Posada, New York Yankees, Silver Slugger Award

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles