Joe Price
- Position(s):
- P
- Born:
- November 29, 1956
- Bats:
- Right
- Throws:
- Left
- Height:
- 6' 4"
- Weight:
- 220 lbs
- Major League Debut:
- 6-14-1980 with CIN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CIN | 24 | 39 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | .128 | .128 | .128 | .256 |
| 1981 | CIN | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1982 | CIN | 59 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1983 | CIN | 21 | 41 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | .098 | .171 | .098 | .268 |
| 1984 | CIN | 30 | 48 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 16 | .146 | .188 | .167 | .354 |
| 1985 | CIN | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .071 | 0 | .071 |
| 1986 | CIN | 25 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .143 | .286 | .143 | .429 |
| 1987 | SFN | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .167 | .167 | .167 | .333 |
| 1988 | SFN | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .125 | 0 | .125 |
| 1989 | SFN | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | 0 | .500 |
| 1989 | BOS | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BAL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | BAL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BOS | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CIN | 59 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SFN | 20 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CIN | 21 | 47 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1988 | SFN | 38 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CIN | 30 | 59 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1989 | SFN | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CIN | 24 | 42 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1985 | CIN | 26 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CIN | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CIN | 25 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | 171 | 6 | 19 | 5 | 1 | 0 | 0 | 54 | 9 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 50 | ||||||||||||
| BOS | 31 | ||||||||||||
| CIN | 226 | 155 | 4 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 46 | 7 | 0 |
| SFN | 65 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Joe Price

Comments
Be respectful, keep it clean.