Chris Pritchett
- Position(s):
- 1B, DH
- Born:
- January 31, 1970
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 185 lbs
- Major League Debut:
- 9-06-1996 with CAL
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 149 | 16 | 33 | 11 | 3 | 1 | 3 | 31 | 7 | 0 | 3 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANA | 51 | 125 | 15 | 30 | 10 | 3 | 1 | 3 | 3 | 1 | 25 | 6 | 0 |
| CAL | 5 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| PHI | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...
Sponsored Links
- Tagged:
- Chris Pritchett

Comments
Be respectful, keep it clean.