TheBaseballPage.com

Kirby Puckett

Kirby Puckett

Position(s):
CF, OF, DH, 2B, 3B, LF, RF, SS
Born:
March 14, 1960
Bats:
Right
Throws:
Right
Height:
5' 8"
Weight:
178 lbs
Major League Debut:
5-08-1984 with MIN
Allstar Selections:
1986 GG, 1987 GG, 1988 GG, 1989 GG, 1991 ALCS, 1991 GG, 1992 GG, 1993 AsMVP, 1986 SS, 1987 SS, 1988 SS, 1989 SS, 1992 SS, 1994 SS, 1993 BRA, 1996 RC
Hall of Fame:
2001
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1984 MIN AL OF 128 128 438 16 3 4 .993 3.630 3.550
1984 MIN AL CF 128 128 443 16 3 4 .994 3.670 3.590
1985 MIN AL CF 161 160 466 19 8 5 .984 3.110 3.010
1985 MIN AL OF 161 160 465 19 8 5 .984 3.100 3.010
1986 MIN AL CF 160 157 427 7 6 3 .986 2.820 2.710
1986 MIN AL OF 160 157 429 8 6 3 .986 2.840 2.730
1987 MIN AL DH 8 0 0 0 0 0 0 0 0
1987 MIN AL OF 147 147 341 8 5 2 .986 2.470 2.370
1987 MIN AL CF 147 147 342 9 5 2 .986 2.480 2.390
1988 MIN AL OF 158 157 450 12 3 4 .994 3.080 2.920
1988 MIN AL CF 158 157 453 9 3 4 .994 3.080 2.920
1989 MIN AL OF 157 154 438 13 4 3 .991 3.060 2.870
1989 MIN AL CF 157 154 438 13 4 3 .991 3.060 2.870
1989 MIN AL DH 2 0 0 0 0 0 0 0 0
1990 MIN AL CF 125 122 317 6 3 0 .991 2.790 2.580
1990 MIN AL SS 1 0 0 0 0 0 0 0 0
1990 MIN AL 2B 1 0 0 0 0 0 0 0 0
1990 MIN AL LF 9 9 20 0 1 0 .952 2.340 2.220
1990 MIN AL 3B 1 0 0 0 0 0 0 0 0
1990 MIN AL DH 4 0 0 0 0 0 0 0 0
1990 MIN AL RF 9 9 17 4 0 3 1.00 2.490 2.330
1990 MIN AL OF 141 140 354 9 4 3 .989 2.740 2.570
1991 MIN AL OF 152 152 373 13 6 5 .985 2.660 2.540
1991 MIN AL RF 19 9 27 0 1 0 .964 2.720 1.420
1991 MIN AL CF 144 143 345 13 5 5 .986 2.650 2.490
1992 MIN AL CF 149 147 395 9 3 3 .993 2.850 2.710
1992 MIN AL OF 149 147 394 9 3 3 .993 2.850 2.700
1992 MIN AL SS 1 0 0 0 0 0 0 0 0
1992 MIN AL 2B 2 0 0 0 0 0 0 0 0
1992 MIN AL 3B 2 0 0 0 0 0 0 0 0
1992 MIN AL DH 9 0 0 0 0 0 0 0 0
1993 MIN AL RF 47 44 97 4 0 1 1.00 2.230 2.150
1993 MIN AL DH 17 0 0 0 0 0 0 0 0
1993 MIN AL CF 95 94 216 8 2 1 .991 2.500 2.360
1993 MIN AL OF 139 139 312 13 2 2 .994 2.390 2.340
1993 MIN AL LF 1 1 1 0 0 0 1.00 1.290 1.00
1994 MIN AL RF 95 95 204 12 3 2 .986 2.370 2.270
1994 MIN AL DH 13 0 0 0 0 0 0 0 0
1994 MIN AL CF 3 0 1 1 0 0 1.00 3.600 .670
1994 MIN AL OF 95 95 204 13 3 2 .986 2.370 2.280
1995 MIN AL OF 109 108 194 9 4 1 .981 1.960 1.860
1995 MIN AL SS 1 0 0 0 0 0 0 0 0
1995 MIN AL 2B 1 0 0 1 0 0 1.00 9.00 1.00
1995 MIN AL RF 106 104 183 9 4 1 .980 1.930 1.810
1995 MIN AL 3B 1 0 0 0 0 0 0 0 0
1995 MIN AL CF 5 4 10 0 0 0 1.00 2.650 2.00
1995 MIN AL DH 28 0 0 0 0 0 0 0 0
This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
1987 World Series, 1991 World Series, All Star, All-Star Game Most Valuable Player Award, Batting title, Gold Glove, Hall of Fame, Kirby Puckett, Minnesota Twins, Toledo Mud Hens, centerfield

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles