TheBaseballPage.com

Terry Puhl

Terry Puhl

Position(s):
CF, LF, OF, RF, 1B, DH
Born:
July 8, 1956
Bats:
Left
Throws:
Right
Height:
6' 2"
Weight:
195 lbs
Major League Debut:
7-12-1977 with HOU
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1977 HOU NL LF 50 49 86 3 0 0 1.00 1.880 1.780
1977 HOU NL OF 59 58 119 3 1 0 .992 2.130 2.070
1977 HOU NL RF 1 0 0 0 0 0 0 0 0
1977 HOU NL CF 12 9 31 0 1 0 .969 3.160 2.580
1978 HOU NL CF 106 102 296 3 2 1 .993 2.970 2.820
1978 HOU NL LF 43 40 83 1 1 0 .988 2.180 1.950
1978 HOU NL OF 148 145 386 6 3 2 .992 2.760 2.650
1978 HOU NL RF 4 3 10 2 0 1 1.00 4.630 3.00
1979 HOU NL RF 40 39 60 2 0 0 1.00 1.570 1.550
1979 HOU NL CF 110 108 293 6 0 3 1.00 2.820 2.720
1979 HOU NL LF 7 2 3 0 0 0 1.00 1.080 .430
1979 HOU NL OF 152 149 352 7 0 3 1.00 2.420 2.360
1980 HOU NL LF 4 3 4 0 0 0 1.00 1.080 1.00
1980 HOU NL OF 135 130 311 14 3 3 .991 2.450 2.410
1980 HOU NL RF 107 102 229 11 3 3 .988 2.340 2.240
1980 HOU NL CF 30 25 68 2 0 0 1.00 2.630 2.330
1981 HOU NL RF 71 69 143 5 0 1 1.00 2.170 2.080
1981 HOU NL OF 88 86 185 5 0 1 1.00 2.200 2.160
1981 HOU NL CF 20 17 44 0 0 0 1.00 2.430 2.200
1982 HOU NL CF 32 31 57 0 2 0 .966 2.160 1.780
1982 HOU NL OF 138 127 257 4 3 3 .989 2.050 1.890
1982 HOU NL RF 123 96 201 4 1 3 .995 2.030 1.670
1983 HOU NL RF 118 100 197 3 2 1 .990 2.00 1.690
1983 HOU NL CF 13 11 27 0 0 0 1.00 2.650 2.080
1983 HOU NL OF 124 111 220 4 2 1 .991 2.030 1.810
1984 HOU NL OF 126 122 213 6 3 4 .986 1.820 1.740
1984 HOU NL LF 8 1 5 0 0 0 1.00 2.080 .630
1984 HOU NL RF 123 121 207 6 3 4 .986 1.800 1.730
1985 HOU NL OF 53 52 92 3 0 1 1.00 2.010 1.790
1985 HOU NL RF 53 52 90 3 0 1 1.00 1.970 1.750
1985 HOU NL LF 1 0 0 0 0 0 0 0 0
1986 HOU NL RF 42 37 63 1 0 0 1.00 1.860 1.520
1986 HOU NL LF 5 2 1 0 0 0 1.00 .440 .200
1986 HOU NL OF 47 39 65 0 0 0 1.00 1.770 1.380
1987 HOU NL RF 9 2 9 0 0 0 1.00 3.120 1.00
1987 HOU NL CF 5 0 2 0 0 0 1.00 2.250 .400
1987 HOU NL OF 40 16 48 0 1 0 .980 2.420 1.200
1987 HOU NL LF 28 14 37 0 1 0 .974 2.310 1.320
1988 HOU NL LF 48 36 76 1 2 0 .975 2.130 1.600
1988 HOU NL RF 33 18 39 1 0 0 1.00 1.970 1.210
1988 HOU NL OF 78 54 116 2 2 0 .983 2.080 1.510
1988 HOU NL CF 1 0 0 0 0 0 0 0 0
1989 HOU NL RF 64 57 118 2 0 0 1.00 2.120 1.880
1989 HOU NL 1B 3 0 8 0 0 1 1.00 12.00 2.670
1989 HOU NL CF 11 10 25 0 0 0 1.00 2.790 2.270
1989 HOU NL OF 103 99 204 3 0 0 1.00 2.180 2.010
1989 HOU NL LF 37 32 62 1 0 0 1.00 2.140 1.700
1990 HOU NL 1B 1 0 1 0 0 0 1.00 9.00 1.00
1990 HOU NL CF 2 1 3 0 0 0 1.00 2.250 1.500
1990 HOU NL OF 8 5 8 0 0 0 1.00 1.470 1.00
1990 HOU NL LF 6 4 5 0 0 0 1.00 1.220 .830
1991 KCA AL OF 1 0 0 0 0 0 0 0 0
1991 KCA AL LF 1 0 0 0 0 0 0 0 0
1991 KCA AL DH 2 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Terry Puhl

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles