Jamie Quirk
- Position(s):
- 3B, DH, LF, OF, 1B, SS, C, RF, 2B
- Born:
- October 22, 1954
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 190 lbs
- Major League Debut:
- 9-04-1975 with KCA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | KCA | 14 | 39 | 2 | 10 | 0 | 0 | 1 | 5 | 2 | 7 | .256 | .308 | .333 | .641 |
| 1976 | KCA | 64 | 114 | 11 | 28 | 6 | 0 | 1 | 15 | 2 | 22 | .246 | .263 | .325 | .588 |
| 1977 | ML4 | 93 | 221 | 16 | 48 | 14 | 1 | 3 | 13 | 8 | 47 | .217 | .262 | .330 | .593 |
| 1978 | KCA | 17 | 29 | 3 | 6 | 2 | 0 | 0 | 2 | 5 | 4 | .207 | .379 | .276 | .655 |
| 1979 | KCA | 51 | 79 | 8 | 24 | 6 | 1 | 1 | 11 | 5 | 13 | .304 | .380 | .443 | .823 |
| 1980 | KCA | 62 | 163 | 13 | 45 | 5 | 0 | 5 | 21 | 7 | 24 | .276 | .325 | .399 | .724 |
| 1981 | KCA | 46 | 100 | 8 | 25 | 7 | 0 | 0 | 10 | 6 | 17 | .250 | .320 | .320 | .640 |
| 1982 | KCA | 36 | 78 | 8 | 18 | 3 | 0 | 1 | 5 | 3 | 15 | .231 | .269 | .308 | .577 |
| 1983 | SLN | 48 | 86 | 3 | 18 | 2 | 1 | 2 | 11 | 6 | 27 | .209 | .291 | .326 | .616 |
| 1984 | CHA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1984 | CLE | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.00 | 4.00 | 5.00 |
| 1985 | KCA | 19 | 57 | 3 | 16 | 3 | 1 | 0 | 4 | 2 | 9 | .281 | .316 | .368 | .684 |
| 1986 | KCA | 80 | 219 | 24 | 47 | 10 | 0 | 8 | 26 | 17 | 41 | .215 | .297 | .370 | .667 |
| 1987 | KCA | 109 | 296 | 24 | 70 | 17 | 0 | 5 | 33 | 28 | 56 | .236 | .345 | .345 | .689 |
| 1988 | KCA | 84 | 196 | 22 | 47 | 7 | 1 | 8 | 25 | 28 | 41 | .240 | .388 | .408 | .796 |
| 1989 | NYA | 13 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | .083 | .208 | .083 | .292 |
| 1989 | OAK | 9 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | .200 | .200 | .500 | .700 |
| 1989 | BAL | 25 | 51 | 5 | 11 | 2 | 0 | 0 | 9 | 9 | 11 | .216 | .392 | .255 | .647 |
| 1990 | OAK | 56 | 121 | 12 | 34 | 5 | 1 | 3 | 26 | 14 | 34 | .281 | .405 | .413 | .818 |
| 1991 | OAK | 76 | 203 | 16 | 53 | 4 | 0 | 1 | 17 | 16 | 28 | .261 | .350 | .296 | .645 |
| 1992 | OAK | 78 | 177 | 13 | 39 | 7 | 1 | 2 | 11 | 16 | 28 | .220 | .328 | .305 | .633 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | KCA | 51 | 85 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 |
| 1984 | CHA | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | KCA | 14 | 41 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 |
| 1984 | CLE | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1976 | KCA | 64 | 119 | 3 | 0 | 37 | 0 | 0 | 5 | 0 | 0 |
| 1989 | NYA | 13 | 27 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 1981 | KCA | 46 | 107 | 0 | 0 | 32 | 1 | 1 | 5 | 0 | 2 |
| 1985 | KCA | 19 | 59 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 0 |
| 1989 | OAK | 9 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1982 | KCA | 36 | 82 | 1 | 0 | 24 | 0 | 0 | 2 | 0 | 0 |
| 1986 | KCA | 80 | 238 | 1 | 0 | 81 | 1 | 3 | 4 | 0 | 1 |
| 1978 | KCA | 17 | 34 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SLN | 48 | 93 | 0 | 0 | 28 | 1 | 0 | 2 | 0 | 0 |
| 1989 | BAL | 25 | 62 | 1 | 1 | 13 | 0 | 0 | 3 | 0 | 1 |
| 1977 | ML4 | 93 | 233 | 0 | 2 | 73 | 2 | 2 | 4 | 0 | 1 |
| 1987 | KCA | 109 | 334 | 4 | 2 | 102 | 4 | 1 | 8 | 1 | 0 |
| 1980 | KCA | 62 | 177 | 3 | 3 | 65 | 1 | 2 | 7 | 3 | 2 |
| 1991 | OAK | 76 | 224 | 0 | 3 | 60 | 2 | 1 | 7 | 0 | 3 |
| 1988 | KCA | 84 | 232 | 3 | 4 | 80 | 1 | 2 | 2 | 1 | 5 |
| 1990 | OAK | 56 | 144 | 3 | 5 | 50 | 1 | 1 | 1 | 0 | 0 |
| 1992 | OAK | 78 | 202 | 1 | 5 | 54 | 3 | 3 | 4 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 984 | 2266 | 193 | 544 | 247 | 100 | 7 | 43 | 435 | 177 | 18 | 5 | 16 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 25 | 51 | 5 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 11 | 9 | 0 |
| CHA | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CLE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| KCA | 582 | 1370 | 126 | 336 | 157 | 66 | 3 | 30 | 5 | 10 | 249 | 105 | 9 |
| ML4 | 93 | 221 | 16 | 48 | 13 | 14 | 1 | 3 | 0 | 1 | 47 | 8 | 2 |
| NYA | 13 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
| OAK | 219 | 511 | 42 | 128 | 55 | 16 | 2 | 7 | 0 | 3 | 94 | 46 | 6 |
| SLN | 48 | 86 | 3 | 18 | 11 | 2 | 1 | 2 | 0 | 0 | 27 | 6 | 1 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Jamie Quirk

Comments
Be respectful, keep it clean.