TheBaseballPage.com

Dick Radatz

Dick Radatz

Position(s):
P
Nicknames:
The Monster, Moose
Born:
April 2, 1937
Bats:
Right
Throws:
Right
Height:
6' 6"
Weight:
230 lbs
Major League Debut:
4-10-1962 with BOS
Year Team G W L SV IP ERA H SO BB ER GS CG SHO HR
1962 BOS 62 9 6 24 125 2.240 95 144 40 31 0 0 0 9
1963 BOS 66 15 6 25 132 1.970 94 162 51 29 0 0 0 9
1964 BOS 79 16 9 29 157 2.290 103 181 58 40 0 0 0 13
1965 BOS 63 9 11 22 124 3.910 104 121 53 54 0 0 0 11
1966 BOS 16 0 2 4 19 4.740 24 19 11 10 0 0 0 3
1966 CLE 39 0 3 10 57 4.610 49 49 34 29 0 0 0 6
1967 CLE 3 0 0 0 3 6.00 5 1 2 2 0 0 0 1
1967 CHN 20 1 0 5 23 6.560 12 18 24 17 0 0 0 4
1969 DET 11 2 2 0 19 3.380 14 18 5 7 0 0 0 3
1969 MON 22 0 4 3 35 5.710 32 32 18 22 0 0 0 6
Year Team G SV ERA ERA+ BH BK BaOPP
1969 DET 11 0 3.380 0 0 0 0.21
1969 MON 22 3 5.710 0 1 0 0.24
1967 CLE 3 0 6.00 0 0 0 0.35
1967 CHN 20 5 6.560 0 5 0 0.15
1966 CLE 39 10 4.610 0 3 0 0.23
1966 BOS 16 4 4.740 0 0 0 0.3
1965 BOS 63 22 3.910 0 5 1 0.22
1964 BOS 79 29 2.290 0 7 0 0.18
1963 BOS 66 25 1.970 0 5 0 0.2
1962 BOS 62 24 2.240 0 4 0 0.21
G L SV IP SO BB ER R H HR GS GC GF
381 43 122 125 745 296 241 260 532 65 0 0 297
This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
All Star, Boston Red Sox, Dick Radatz

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles