Brad Radke
- Position(s):
- P
- Born:
- October 27, 1972
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 4-29-1995 with MIN
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | MIN | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | MIN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | MIN | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | MIN | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1999 | MIN | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2000 | MIN | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2001 | MIN | 33 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| 2002 | MIN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | MIN | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 2004 | MIN | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2006 | MIN | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | MIN | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | MIN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | MIN | 35 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | MIN | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | MIN | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | MIN | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIN | 33 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | MIN | 33 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIN | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 31 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIN | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 378 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Brad Radke

Comments
Be respectful, keep it clean.