Willie Randolph
- Position(s):
- 2B, 3B, DH
- Born:
- July 6, 1954
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 165 lbs
- Major League Debut:
- 7-29-1975 with PIT
- Allstar Selections:
- 1980 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | 30 | 61 | 9 | 10 | 1 | 0 | 0 | 3 | 7 | 6 | .164 | .279 | .180 | .459 |
| 1976 | NYA | 125 | 430 | 59 | 115 | 15 | 4 | 1 | 40 | 58 | 39 | .267 | .409 | .328 | .737 |
| 1977 | NYA | 147 | 551 | 91 | 151 | 28 | 11 | 4 | 40 | 64 | 53 | .274 | .392 | .387 | .779 |
| 1978 | NYA | 134 | 499 | 87 | 139 | 18 | 6 | 3 | 42 | 82 | 51 | .279 | .451 | .357 | .808 |
| 1979 | NYA | 153 | 574 | 98 | 155 | 15 | 13 | 5 | 61 | 95 | 39 | .270 | .441 | .368 | .808 |
| 1980 | NYA | 138 | 513 | 99 | 151 | 23 | 7 | 7 | 46 | 119 | 45 | .294 | .530 | .407 | .938 |
| 1981 | NYA | 93 | 357 | 59 | 83 | 14 | 3 | 2 | 24 | 57 | 24 | .232 | .392 | .305 | .697 |
| 1982 | NYA | 144 | 553 | 85 | 155 | 21 | 4 | 3 | 36 | 75 | 35 | .280 | .421 | .349 | .770 |
| 1983 | NYA | 104 | 420 | 73 | 117 | 21 | 1 | 2 | 38 | 53 | 32 | .279 | .407 | .348 | .755 |
| 1984 | NYA | 142 | 564 | 86 | 162 | 24 | 2 | 2 | 31 | 86 | 42 | .287 | .440 | .348 | .787 |
| 1985 | NYA | 143 | 497 | 75 | 137 | 21 | 2 | 5 | 40 | 85 | 39 | .276 | .455 | .356 | .811 |
| 1986 | NYA | 141 | 492 | 76 | 136 | 15 | 2 | 5 | 50 | 94 | 49 | .276 | .474 | .346 | .819 |
| 1987 | NYA | 120 | 449 | 96 | 137 | 24 | 2 | 7 | 67 | 82 | 25 | .305 | .492 | .414 | .906 |
| 1988 | NYA | 110 | 404 | 43 | 93 | 20 | 1 | 2 | 34 | 55 | 39 | .230 | .371 | .300 | .671 |
| 1989 | LAN | 145 | 549 | 62 | 155 | 18 | 0 | 2 | 36 | 71 | 51 | .282 | .419 | .326 | .745 |
| 1990 | LAN | 26 | 96 | 15 | 26 | 4 | 0 | 1 | 9 | 13 | 9 | .271 | .417 | .344 | .760 |
| 1990 | OAK | 93 | 292 | 37 | 75 | 9 | 3 | 1 | 21 | 32 | 25 | .257 | .370 | .318 | .688 |
| 1991 | ML4 | 124 | 431 | 60 | 141 | 14 | 3 | 0 | 54 | 75 | 38 | .327 | .501 | .374 | .875 |
| 1992 | NYN | 90 | 286 | 29 | 72 | 11 | 1 | 2 | 15 | 40 | 34 | .252 | .406 | .318 | .724 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NYN | 90 | 336 | 0 | 6 | 91 | 4 | 1 | 6 | 1 | 3 |
| 1990 | LAN | 26 | 113 | 0 | 3 | 33 | 1 | 0 | 3 | 1 | 0 |
| 1983 | NYA | 104 | 477 | 0 | 3 | 146 | 1 | 0 | 11 | 12 | 4 |
| 1975 | PIT | 30 | 70 | 1 | 1 | 11 | 0 | 1 | 3 | 1 | 0 |
| 1990 | OAK | 93 | 333 | 1 | 7 | 93 | 1 | 1 | 11 | 6 | 1 |
| 1982 | NYA | 144 | 643 | 2 | 10 | 193 | 3 | 3 | 13 | 16 | 9 |
| 1980 | NYA | 138 | 642 | 3 | 5 | 209 | 2 | 4 | 6 | 30 | 5 |
| 1976 | NYA | 125 | 500 | 3 | 6 | 141 | 3 | 5 | 10 | 37 | 12 |
| 1981 | NYA | 93 | 422 | 3 | 5 | 109 | 0 | 0 | 10 | 14 | 5 |
| 1991 | ML4 | 124 | 512 | 3 | 3 | 161 | 0 | 3 | 14 | 4 | 2 |
| 1986 | NYA | 141 | 601 | 4 | 8 | 170 | 3 | 0 | 11 | 15 | 2 |
| 1979 | NYA | 153 | 682 | 5 | 5 | 211 | 3 | 5 | 23 | 33 | 12 |
| 1989 | LAN | 145 | 633 | 5 | 4 | 179 | 4 | 2 | 10 | 7 | 6 |
| 1987 | NYA | 120 | 543 | 5 | 5 | 186 | 2 | 1 | 15 | 11 | 1 |
| 1978 | NYA | 134 | 596 | 5 | 6 | 178 | 4 | 1 | 12 | 36 | 7 |
| 1988 | NYA | 110 | 474 | 5 | 8 | 121 | 2 | 2 | 10 | 8 | 4 |
| 1985 | NYA | 143 | 597 | 6 | 5 | 177 | 4 | 3 | 24 | 16 | 9 |
| 1977 | NYA | 147 | 624 | 6 | 2 | 213 | 1 | 1 | 11 | 13 | 6 |
| 1984 | NYA | 142 | 664 | 7 | 7 | 196 | 0 | 4 | 15 | 10 | 6 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2202 | 8018 | 1239 | 2210 | 687 | 316 | 65 | 54 | 675 | 1243 | 38 | 271 | 94 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN | 171 | 645 | 77 | 181 | 45 | 22 | 0 | 3 | 8 | 6 | 60 | 84 | 5 |
| ML4 | 124 | 431 | 60 | 141 | 54 | 14 | 3 | 0 | 4 | 2 | 38 | 75 | 0 |
| NYA | 1694 | 6303 | 1027 | 1731 | 549 | 259 | 58 | 48 | 251 | 82 | 512 | 1005 | 28 |
| NYN | 90 | 286 | 29 | 72 | 15 | 11 | 1 | 2 | 1 | 3 | 34 | 40 | 4 |
| OAK | 93 | 292 | 37 | 75 | 21 | 9 | 3 | 1 | 6 | 1 | 25 | 32 | 1 |
| PIT | 30 | 61 | 9 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 |
Related Content
- 1977 World Series
- 1978 World Series
- All Star
- Los Angeles Dodgers
- Milwaukee Brewers
- New York Mets
- New York Yankees
- Oakland Athletics
- Pittsburgh Pirates
- Second baseman
- Silver Slugger Award
- Willie Randolph
- Los Angeles Dodgers
- Milwaukee Brewers
- New York Mets
- New York Yankees
- Oakland Athletics
- Pittsburgh Pirates
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...

Comments
Be respectful, keep it clean.