Eric Rasmussen
- Position(s):
- P
- Born:
- March 22, 1952
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 205 lbs
- Major League Debut:
- 7-21-1975 with SLN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | KCA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SLN | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | 0 | .333 |
| 1978 | SLN | 10 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | .111 | .111 | .111 | .222 |
| 1983 | SLN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDN | 27 | 46 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | .152 | .152 | .152 | .304 |
| 1975 | SLN | 14 | 26 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 8 | .154 | .192 | .154 | .346 |
| 1979 | SDN | 46 | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | .056 | .139 | .056 | .194 |
| 1976 | SLN | 43 | 38 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 15 | .105 | .158 | .132 | .289 |
| 1980 | SDN | 40 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | .095 | .095 | .190 | .286 |
| 1977 | SLN | 34 | 72 | 4 | 10 | 5 | 0 | 0 | 3 | 5 | 27 | .139 | .208 | .208 | .417 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | KCA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SLN | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SLN | 10 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SLN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDN | 27 | 54 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1975 | SLN | 14 | 28 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDN | 46 | 45 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1976 | SLN | 43 | 44 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1980 | SDN | 40 | 27 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SLN | 34 | 83 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 239 | 260 | 7 | 31 | 10 | 8 | 0 | 0 | 84 | 12 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCA | 11 | ||||||||||||
| SDN | 113 | 103 | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 3 | 0 |
| SLN | 115 | 157 | 6 | 20 | 9 | 6 | 0 | 0 | 0 | 0 | 59 | 9 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Eric Rasmussen

Comments
Be respectful, keep it clean.