Mike Remlinger
- Position(s):
- P
- Born:
- March 23, 1966
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 195 lbs
- Major League Debut:
- 6-15-1991 with SFN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | SFN | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | 0 | .143 |
| 1994 | NYN | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .063 | 0 | .063 |
| 1995 | NYN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CIN | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .286 | .143 | .429 |
| 1997 | CIN | 71 | 21 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 11 | .095 | .190 | .190 | .381 |
| 1998 | CIN | 35 | 47 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | .106 | .149 | .128 | .277 |
| 1999 | ATL | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2000 | ATL | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | 0 | .333 |
| 2001 | ATL | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | ATL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | CHN | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | CHN | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | CHN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BOS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ATL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CHN | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ATL | 73 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CHN | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ATL | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHN | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CIN | 19 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ATL | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SFN | 8 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CIN | 71 | 26 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2002 | ATL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYN | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ATL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CIN | 35 | 56 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 642 | 110 | 5 | 8 | 8 | 3 | 0 | 0 | 37 | 8 | 0 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 328 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| BOS | 8 | ||||||||||||
| CHN | 156 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CIN | 127 | 75 | 2 | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 21 | 5 | 0 |
| NYN | 15 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| SFN | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Mike Remlinger

Comments
Be respectful, keep it clean.