Jerry Reuss
- Position(s):
- P
- Born:
- June 19, 1949
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 5"
- Weight:
- 200 lbs
- Major League Debut:
- 9-27-1969 with SLN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SLN | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | .667 |
| 1990 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ML4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CIN | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .250 | .375 |
| 1987 | CAL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAN | 19 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | .250 | .300 | .300 | .600 |
| 1970 | SLN | 20 | 40 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 32 | .050 | .125 | .050 | .175 |
| 1981 | LAN | 22 | 51 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 18 | .196 | .196 | .196 | .392 |
| 1989 | CHA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | PIT | 23 | 27 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | .185 | .185 | .259 | .444 |
| 1984 | LAN | 30 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 9 | .167 | .292 | .208 | .500 |
| 1976 | PIT | 31 | 66 | 7 | 16 | 1 | 1 | 0 | 8 | 9 | 22 | .242 | .379 | .288 | .667 |
| 1983 | LAN | 32 | 71 | 4 | 20 | 2 | 0 | 0 | 3 | 2 | 28 | .282 | .310 | .310 | .620 |
| 1975 | PIT | 32 | 71 | 6 | 14 | 2 | 0 | 0 | 2 | 5 | 27 | .197 | .268 | .225 | .493 |
| 1988 | CHA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | HOU | 33 | 66 | 5 | 7 | 2 | 0 | 0 | 1 | 5 | 40 | .106 | .182 | .136 | .318 |
| 1985 | LAN | 34 | 74 | 1 | 10 | 0 | 0 | 0 | 7 | 2 | 28 | .135 | .162 | .135 | .297 |
| 1977 | PIT | 35 | 70 | 3 | 12 | 2 | 0 | 0 | 6 | 6 | 26 | .171 | .257 | .200 | .457 |
| 1974 | PIT | 35 | 86 | 7 | 13 | 1 | 0 | 0 | 4 | 8 | 25 | .151 | .244 | .163 | .407 |
| 1971 | SLN | 36 | 65 | 6 | 8 | 1 | 0 | 0 | 4 | 10 | 36 | .123 | .277 | .138 | .415 |
| 1980 | LAN | 37 | 68 | 4 | 6 | 1 | 0 | 1 | 3 | 6 | 25 | .088 | .176 | .147 | .324 |
| 1982 | LAN | 39 | 77 | 8 | 17 | 3 | 0 | 0 | 3 | 2 | 28 | .221 | .247 | .260 | .506 |
| 1979 | LAN | 39 | 42 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 19 | .167 | .262 | .190 | .452 |
| 1973 | HOU | 42 | 95 | 7 | 13 | 3 | 0 | 0 | 8 | 4 | 45 | .137 | .179 | .168 | .347 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | LAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SLN | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PIT | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ML4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CIN | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CAL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAN | 19 | 21 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SLN | 20 | 48 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1981 | LAN | 22 | 58 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1989 | CHA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | PIT | 23 | 27 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1984 | LAN | 30 | 29 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1976 | PIT | 31 | 78 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1983 | LAN | 32 | 83 | 0 | 10 | 22 | 0 | 0 | 1 | 0 | 0 |
| 1975 | PIT | 32 | 86 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CHA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | HOU | 33 | 72 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 |
| 1985 | LAN | 34 | 83 | 1 | 6 | 10 | 0 | 0 | 1 | 0 | 0 |
| 1977 | PIT | 35 | 80 | 0 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| 1974 | PIT | 35 | 98 | 0 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| 1971 | SLN | 36 | 86 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1980 | LAN | 37 | 78 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1982 | LAN | 39 | 95 | 0 | 16 | 20 | 0 | 0 | 4 | 0 | 0 |
| 1979 | LAN | 39 | 49 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 |
| 1973 | HOU | 42 | 109 | 1 | 9 | 16 | 0 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 631 | 1024 | 71 | 171 | 58 | 24 | 1 | 1 | 433 | 69 | 1 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| ML4 | 7 | ||||||||||||
| CAL | 17 | ||||||||||||
| CHA | 55 | ||||||||||||
| SLN | 57 | 108 | 9 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 70 | 13 | 0 |
| HOU | 75 | 161 | 12 | 20 | 9 | 5 | 0 | 0 | 0 | 0 | 85 | 9 | 0 |
| PIT | 160 | 320 | 24 | 60 | 21 | 8 | 1 | 0 | 0 | 0 | 112 | 28 | 0 |
| LAN | 253 | 427 | 26 | 79 | 22 | 9 | 0 | 1 | 0 | 0 | 161 | 19 | 1 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...

Comments
Be respectful, keep it clean.