Armando Reynoso
- Position(s):
- P
- Born:
- May 1, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 186 lbs
- Major League Debut:
- 8-11-1991 with ATL
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | ATL | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .143 | 0 | .143 |
| 1992 | ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993 | COL | 31 | 63 | 4 | 8 | 0 | 0 | 2 | 4 | 3 | 20 | .127 | .175 | .222 | .397 |
| 1994 | COL | 9 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .176 | .235 | .176 | .412 |
| 1995 | COL | 20 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | .133 | .167 | .133 | .300 |
| 1996 | COL | 30 | 52 | 4 | 9 | 1 | 0 | 0 | 2 | 5 | 25 | .173 | .269 | .192 | .462 |
| 1997 | NYN | 16 | 29 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 15 | .241 | .310 | .345 | .655 |
| 1998 | NYN | 11 | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 15 | .167 | .167 | .233 | .400 |
| 1999 | ARI | 31 | 49 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 26 | .163 | .184 | .204 | .388 |
| 2000 | ARI | 31 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 24 | .104 | .146 | .104 | .250 |
| 2001 | ARI | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .100 | .100 | .200 | .300 |
| 2002 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | ATL | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | COL | 31 | 72 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1994 | COL | 9 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995 | COL | 20 | 33 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 1996 | COL | 30 | 64 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYN | 16 | 32 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYN | 11 | 31 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | 31 | 58 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ARI | 31 | 57 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ARI | 9 | 13 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 199 | 337 | 17 | 50 | 13 | 6 | 0 | 3 | 149 | 16 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 73 | 107 | 3 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 53 | 3 | 0 |
| ATL | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| COL | 90 | 162 | 9 | 24 | 6 | 1 | 0 | 2 | 0 | 0 | 60 | 10 | 0 |
| NYN | 27 | 59 | 5 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 30 | 2 | 0 |
Related Content
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
Sponsored Links
- Tagged:
- Armando Reynoso

Comments
Be respectful, keep it clean.