Rick Rhoden
- Position(s):
- P, DH
- Born:
- May 16, 1953
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 195 lbs
- Major League Debut:
- 7-05-1974 with LAN
- Allstar Selections:
- 1984 SS, 1985 SS, 1986 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | LAN | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.00 |
| 1975 | LAN | 26 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | .071 | .107 | .071 | .179 |
| 1976 | LAN | 27 | 65 | 6 | 20 | 3 | 0 | 1 | 9 | 1 | 12 | .308 | .323 | .400 | .723 |
| 1977 | LAN | 32 | 78 | 8 | 18 | 3 | 0 | 3 | 12 | 0 | 13 | .231 | .231 | .385 | .615 |
| 1978 | LAN | 30 | 52 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 14 | .135 | .192 | .154 | .346 |
| 1979 | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 1980 | PIT | 20 | 40 | 3 | 15 | 3 | 0 | 1 | 11 | 1 | 2 | .375 | .400 | .525 | .925 |
| 1981 | PIT | 21 | 48 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 7 | .188 | .208 | .229 | .438 |
| 1982 | PIT | 36 | 83 | 10 | 22 | 6 | 0 | 3 | 12 | 3 | 8 | .265 | .301 | .446 | .747 |
| 1983 | PIT | 36 | 86 | 2 | 13 | 1 | 0 | 0 | 5 | 0 | 19 | .151 | .151 | .163 | .314 |
| 1984 | PIT | 35 | 84 | 9 | 28 | 6 | 0 | 0 | 4 | 2 | 10 | .333 | .357 | .405 | .762 |
| 1985 | PIT | 37 | 74 | 2 | 14 | 3 | 0 | 0 | 6 | 2 | 7 | .189 | .216 | .230 | .446 |
| 1986 | PIT | 41 | 90 | 9 | 25 | 9 | 0 | 1 | 10 | 3 | 13 | .278 | .311 | .411 | .722 |
| 1987 | NYA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NYA | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | HOU | 20 | 29 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | .207 | .207 | .241 | .448 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | NYA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | LAN | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988 | NYA | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | PIT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1975 | LAN | 26 | 30 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1982 | PIT | 36 | 89 | 1 | 2 | 37 | 0 | 0 | 3 | 0 | 0 |
| 1983 | PIT | 36 | 88 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 |
| 1989 | HOU | 20 | 31 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1985 | PIT | 37 | 78 | 0 | 2 | 17 | 0 | 0 | 2 | 0 | 0 |
| 1981 | PIT | 21 | 52 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| 1980 | PIT | 20 | 45 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1984 | PIT | 35 | 92 | 1 | 5 | 34 | 0 | 0 | 1 | 0 | 0 |
| 1977 | LAN | 32 | 84 | 0 | 6 | 30 | 0 | 0 | 3 | 0 | 0 |
| 1978 | LAN | 30 | 62 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1986 | PIT | 41 | 101 | 1 | 7 | 37 | 0 | 0 | 5 | 0 | 1 |
| 1976 | LAN | 27 | 73 | 0 | 7 | 26 | 0 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 427 | 761 | 58 | 181 | 75 | 38 | 0 | 9 | 114 | 17 | 0 | 0 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 20 | 29 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LAN | 119 | 225 | 19 | 48 | 26 | 7 | 0 | 4 | 0 | 0 | 46 | 5 | 0 |
| NYA | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIT | 227 | 506 | 39 | 127 | 48 | 30 | 0 | 5 | 0 | 1 | 66 | 12 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...

Comments
Be respectful, keep it clean.