TheBaseballPage.com

Bobby Richardson

Bobby Richardson

Bobby Richardson

Position(s):
2B, SS, 3B
Born:
August 19, 1935
Bats:
Right
Throws:
Right
Height:
5' 9"
Weight:
170 lbs
Major League Debut:
8-05-1955 with NYA
Allstar Selections:
1960 WsMVP, 1961 GG, 1962 GG, 1963 GG, 1963 LG, 1964 GG, 1965 GG
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1955 NYA AL 2B 6 6 12 7 3 1 .864 3.170 3.170
1955 NYA AL SS 4 0 2 2 0 1 1.00 5.140 1.00
1956 NYA AL 2B 5 2 15 4 0 2 1.00 7.430 3.800
1957 NYA AL 2B 93 83 206 223 9 60 .979 5.260 4.610
1958 NYA AL SS 2 1 3 4 1 0 .875 7.00 3.500
1958 NYA AL 2B 51 42 104 110 6 35 .973 5.090 4.200
1958 NYA AL 3B 13 9 8 27 1 3 .972 3.970 2.690
1959 NYA AL 2B 109 107 256 292 17 85 .970 5.190 5.030
1959 NYA AL 3B 12 0 2 3 0 0 1.00 1.780 .420
1959 NYA AL SS 14 13 11 41 5 9 .912 4.290 3.710
1960 NYA AL 3B 11 5 6 13 0 0 1.00 3.050 1.730
1960 NYA AL 2B 141 133 312 337 18 103 .973 5.200 4.600
1961 NYA AL 2B 161 160 413 376 18 136 .978 5.050 4.900
1962 NYA AL 2B 161 161 378 451 15 116 .982 5.180 5.150
1963 NYA AL 2B 150 150 335 424 12 105 .984 5.110 5.060
1964 NYA AL 2B 157 156 400 410 15 108 .982 5.100 5.160
1964 NYA AL SS 1 0 2 3 0 1 1.00 9.00 5.00
1965 NYA AL 2B 158 157 372 403 15 121 .981 4.970 4.910
1966 NYA AL 2B 147 144 322 408 15 91 .980 5.170 4.970
1966 NYA AL 3B 2 1 0 2 0 0 1.00 2.250 1.00
This day in baseball history

May 20

  • 2008

    On May 20, 2008, Mike Piazza ended his 16-year major league ...

  • 1991

    On May 20, 1991, two-time American League batting champion P ...

  • 1985

    On May 20, 1985, a game between the Cleveland Indians and Mi ...

More Baseball History

Sponsored Links

 
Tagged:
1960 World Series, 1961 World Series, 1964 World Series, All-Star, Baseball History, Bill Skowron, Bobby Richardson, Casey Stengel, Gold Glove, Mickey Mantle, New York Yankees, Ralph Houk, Tony Kubek

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles