Preacher Roe
- Position(s):
- P
- Born:
- February 26, 1915
- Bats:
- Right
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 170 lbs
- Major League Debut:
- 8-22-1938 with SLN
- Allstar Selections:
- 1951 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | SLN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | PIT | 39 | 53 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 23 | .132 | .189 | .132 | .321 |
| 1945 | PIT | 33 | 75 | 3 | 8 | 1 | 0 | 0 | 3 | 6 | 21 | .107 | .187 | .120 | .307 |
| 1946 | PIT | 21 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .067 | .267 | .067 | .333 |
| 1947 | PIT | 38 | 40 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 15 | .125 | .175 | .125 | .300 |
| 1948 | BRO | 34 | 51 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 14 | .098 | .196 | .098 | .294 |
| 1949 | BRO | 30 | 70 | 5 | 8 | 0 | 0 | 0 | 7 | 7 | 28 | .114 | .214 | .114 | .329 |
| 1950 | BRO | 36 | 91 | 8 | 14 | 1 | 0 | 0 | 3 | 2 | 27 | .154 | .176 | .165 | .341 |
| 1951 | BRO | 34 | 89 | 3 | 10 | 0 | 0 | 0 | 7 | 2 | 36 | .112 | .135 | .112 | .247 |
| 1952 | BRO | 27 | 57 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 19 | .070 | .123 | .070 | .193 |
| 1953 | BRO | 25 | 57 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 18 | .053 | .105 | .105 | .211 |
| 1954 | BRO | 15 | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | .143 | .238 | .190 | .429 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | SLN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | PIT | 21 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1954 | BRO | 15 | 25 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1947 | PIT | 38 | 46 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1952 | BRO | 27 | 65 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1953 | BRO | 25 | 65 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1944 | PIT | 39 | 62 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1949 | BRO | 30 | 84 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1945 | PIT | 33 | 89 | 0 | 8 | 9 | 0 | 0 | 1 | 0 | 0 |
| 1950 | BRO | 36 | 101 | 0 | 8 | 15 | 0 | 0 | 1 | 0 | 0 |
| 1948 | BRO | 34 | 65 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1951 | BRO | 34 | 100 | 0 | 9 | 10 | 0 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | 620 | 37 | 68 | 28 | 3 | 0 | 1 | 215 | 38 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 201 | 436 | 27 | 47 | 23 | 2 | 0 | 1 | 0 | 0 | 151 | 24 | 0 |
| PIT | 131 | 183 | 10 | 21 | 5 | 1 | 0 | 0 | 0 | 64 | 14 | 0 | |
| SLN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...

Comments
Be respectful, keep it clean.