Steve Rogers
- Position(s):
- P
- Born:
- October 26, 1949
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 175 lbs
- Major League Debut:
- 7-18-1973 with MON
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | MON | 17 | 41 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 14 | .098 | .220 | .122 | .341 |
| 1974 | MON | 38 | 79 | 5 | 11 | 0 | 0 | 0 | 3 | 9 | 17 | .139 | .253 | .139 | .392 |
| 1975 | MON | 35 | 77 | 4 | 13 | 0 | 1 | 0 | 5 | 8 | 24 | .169 | .273 | .195 | .468 |
| 1976 | MON | 35 | 74 | 2 | 11 | 0 | 0 | 0 | 4 | 1 | 24 | .149 | .162 | .149 | .311 |
| 1977 | MON | 40 | 96 | 1 | 10 | 0 | 0 | 0 | 3 | 4 | 27 | .104 | .146 | .104 | .250 |
| 1978 | MON | 30 | 71 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 17 | .113 | .155 | .113 | .268 |
| 1979 | MON | 40 | 77 | 8 | 12 | 2 | 0 | 0 | 2 | 5 | 21 | .156 | .221 | .182 | .403 |
| 1980 | MON | 38 | 81 | 7 | 13 | 0 | 0 | 0 | 7 | 10 | 28 | .160 | .284 | .160 | .444 |
| 1981 | MON | 23 | 55 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 21 | .145 | .182 | .164 | .345 |
| 1982 | MON | 35 | 85 | 3 | 11 | 1 | 0 | 0 | 4 | 11 | 32 | .129 | .259 | .141 | .400 |
| 1983 | MON | 36 | 82 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | 27 | .146 | .171 | .159 | .329 |
| 1984 | MON | 31 | 49 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 15 | .143 | .184 | .204 | .388 |
| 1985 | MON | 8 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .214 | .357 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MON | 8 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1976 | MON | 35 | 81 | 0 | 6 | 11 | 0 | 0 | 1 | 1 | 0 |
| 1981 | MON | 23 | 61 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1977 | MON | 40 | 112 | 0 | 12 | 10 | 0 | 0 | 1 | 0 | 1 |
| 1982 | MON | 35 | 108 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 1 |
| 1973 | MON | 17 | 51 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MON | 30 | 82 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 0 |
| 1983 | MON | 36 | 104 | 0 | 20 | 13 | 1 | 0 | 0 | 0 | 0 |
| 1974 | MON | 38 | 95 | 0 | 7 | 11 | 0 | 0 | 3 | 0 | 0 |
| 1979 | MON | 40 | 84 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 |
| 1984 | MON | 31 | 55 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| 1975 | MON | 35 | 92 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MON | 38 | 106 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 406 | 881 | 47 | 122 | 39 | 8 | 2 | 0 | 268 | 61 | 1 | 1 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 406 | 881 | 47 | 122 | 39 | 8 | 2 | 0 | 1 | 2 | 268 | 61 | 1 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Montreal Expos, Steve Rogers

Comments