Johnny Romano
- Position(s):
- C, LF, OF, 1B
- Nicknames:
- Honey
- Born:
- August 23, 1934
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 205 lbs
- Major League Debut:
- 9-12-1958 with CHA
| Y |
team |
LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CHA | AL | C | 111 | 107 | 569 | 61 | 5 | 10 | .992 | 6.920 | 5.680 |
| 1965 | CHA | AL | LF | 4 | 3 | 6 | 1 | 0 | 0 | 1.00 | 2.490 | 1.750 |
| 1958 | CHA | AL | C | 2 | 2 | 13 | 0 | 0 | 0 | 1.00 | 9.00 | 6.500 |
| 1965 | CHA | AL | OF | 4 | 3 | 6 | 1 | 0 | 0 | 1.00 | 2.490 | 1.750 |
| 1959 | CHA | AL | C | 38 | 34 | 169 | 16 | 4 | 5 | .979 | 5.830 | 4.870 |
| 1966 | CHA | AL | C | 102 | 96 | 552 | 46 | 4 | 7 | .993 | 6.800 | 5.860 |
| 1965 | CHA | AL | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | CLE | AL | C | 141 | 140 | 752 | 58 | 9 | 8 | .989 | 5.910 | 5.740 |
| 1964 | CLE | AL | 1B | 1 | 1 | 9 | 0 | 0 | 0 | 1.00 | 9.00 | 9.00 |
| 1962 | CLE | AL | C | 130 | 128 | 657 | 63 | 7 | 6 | .990 | 5.760 | 5.540 |
| 1964 | CLE | AL | C | 96 | 93 | 714 | 38 | 7 | 3 | .991 | 8.040 | 7.830 |
| 1963 | CLE | AL | C | 71 | 64 | 408 | 28 | 3 | 5 | .993 | 6.650 | 6.140 |
| 1964 | CLE | AL | LF | 1 | 1 | 3 | 0 | 0 | 0 | 1.00 | 3.860 | 3.00 |
| 1963 | CLE | AL | LF | 4 | 4 | 5 | 0 | 1 | 0 | .833 | 1.880 | 1.250 |
| 1960 | CLE | AL | C | 99 | 88 | 470 | 30 | 6 | 6 | .988 | 5.790 | 5.050 |
| 1963 | CLE | AL | OF | 4 | 4 | 5 | 0 | 1 | 0 | .833 | 1.880 | 1.250 |
| 1967 | SLN | NL | C | 20 | 19 | 111 | 3 | 2 | 1 | .983 | 6.660 | 5.700 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Johnny Romano

Comments
Be respectful, keep it clean.