Al Rosen
- Position(s):
- 3B, OF, 1B, SS, 2B
- Nicknames:
- Flip
- Born:
- February 29, 1924
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 180 lbs
- Major League Debut:
- 9-10-1947 with CLE
- Allstar Selections:
- 1953 ML, 1953 MVP
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CLE | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 1947 | CLE | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 |
| 1949 | CLE | 23 | 44 | 3 | 7 | 2 | 0 | 0 | 5 | 7 | 4 | .159 | .318 | .205 | .523 |
| 1956 | CLE | 121 | 416 | 64 | 111 | 18 | 2 | 15 | 61 | 58 | 44 | .267 | .406 | .428 | .834 |
| 1954 | CLE | 137 | 466 | 76 | 140 | 20 | 2 | 24 | 102 | 85 | 43 | .300 | .489 | .506 | .996 |
| 1955 | CLE | 139 | 492 | 61 | 120 | 13 | 1 | 21 | 81 | 92 | 44 | .244 | .439 | .402 | .841 |
| 1952 | CLE | 148 | 567 | 101 | 171 | 32 | 5 | 28 | 105 | 75 | 54 | .302 | .441 | .524 | .965 |
| 1951 | CLE | 154 | 573 | 82 | 152 | 30 | 1 | 24 | 102 | 85 | 71 | .265 | .417 | .447 | .864 |
| 1950 | CLE | 155 | 554 | 100 | 159 | 23 | 4 | 37 | 116 | 100 | 72 | .287 | .486 | .543 | 1.029 |
| 1953 | CLE | 155 | 599 | 115 | 201 | 27 | 5 | 43 | 145 | 85 | 48 | .336 | .484 | .613 | 1.097 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CLE | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1947 | CLE | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1949 | CLE | 23 | 51 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 |
| 1956 | CLE | 121 | 481 | 7 | 0 | 178 | 0 | 4 | 13 | 1 | 3 |
| 1954 | CLE | 137 | 566 | 11 | 1 | 236 | 3 | 0 | 14 | 6 | 2 |
| 1955 | CLE | 139 | 596 | 8 | 0 | 198 | 4 | 5 | 14 | 4 | 2 |
| 1952 | CLE | 148 | 649 | 0 | 3 | 297 | 4 | 0 | 18 | 8 | 6 |
| 1951 | CLE | 154 | 661 | 0 | 1 | 256 | 2 | 0 | 14 | 7 | 5 |
| 1950 | CLE | 155 | 668 | 0 | 4 | 301 | 10 | 0 | 27 | 5 | 7 |
| 1953 | CLE | 155 | 688 | 0 | 0 | 367 | 4 | 0 | 19 | 8 | 7 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1044 | 3725 | 603 | 1063 | 717 | 165 | 20 | 192 | 385 | 587 | 27 | 39 | 33 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 1044 | 3725 | 603 | 1063 | 717 | 165 | 20 | 192 | 39 | 33 | 385 | 587 | 27 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...

Comments
Be respectful, keep it clean.