TheBaseballPage.com

Chet Ross

Position(s):
OF
Born:
April 1, 1917
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
195 lbs
Major League Debut:
9-15-1939 with BSN
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1939 BSN 11 31 4 10 1 1 0 0 2 10 .323 .387 .419 .806
1940 BSN 149 569 84 160 23 14 17 89 59 127 .281 .390 .460 .851
1941 BSN 29 50 1 6 1 0 0 4 9 17 .120 .300 .140 .440
1942 BSN 76 220 20 43 7 2 5 19 16 37 .195 .268 .314 .582
1943 BSN 94 285 27 62 12 2 7 32 26 67 .218 .312 .347 .660
1944 BSN 54 154 20 35 9 2 5 26 12 23 .227 .312 .409 .721
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1939 BSN 11 33 0 0 13 0 0 0 0 0
1940 BSN 149 632 0 1 262 3 0 5 4 0
1941 BSN 29 59 0 0 7 0 0 2 0 0
1942 BSN 76 237 0 1 69 0 0 4 0 0
1943 BSN 94 313 0 1 99 1 0 7 1 0
1944 BSN 54 168 0 1 63 1 0 3 1 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
413 1309 156 316 170 53 21 34 281 124 5 6
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
BSN 413 1309 156 316 170 53 21 34 6 281 124 5
 
Tagged:
Chet Ross

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles

Image Gallery

Media