Claude Rossman
- Position(s):
- OF, 1B
- Born:
- June 17, 1881
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 188 lbs
- Major League Debut:
- 9-16-1904 with CLE
| Y | team | LG | POS |
G |
GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 | CLE | AL | OF | 1 | 0 | 5 | 0 | 0 | 0 | 1.00 | 0 | 5.00 |
| 1909 | SLA | AL | OF | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0 | 1.00 |
| 1904 | CLE | AL | OF | 17 | 0 | 14 | 0 | 1 | 0 | .933 | 0 | .820 |
| 1909 | DET | AL | 1B | 75 | 0 | 913 | 36 | 18 | 30 | .981 | 0 | 12.650 |
| 1906 | CLE | AL | 1B | 105 | 0 | 1,145 | 45 | 19 | 47 | .984 | 0 | 11.330 |
| 1908 | DET | AL | 1B | 138 | 0 | 1,429 | 102 | 29 | 70 | .981 | 0 | 11.090 |
| 1907 | DET | AL | 1B | 153 | 0 | 1,478 | 62 | 30 | 57 | .981 | 0 | 10.070 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Claude Rossman

Comments
Be respectful, keep it clean.