Jeff Russell
- Position(s):
- P
- Born:
- September 2, 1961
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 200 lbs
- Major League Debut:
- 8-13-1983 with CIN
- Allstar Selections:
- 1989 RR
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | CLE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TEX | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TEX | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | OAK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TEX | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TEX | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | BOS | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TEX | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | TEX | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | BOS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TEX | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TEX | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TEX | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CIN | 10 | 21 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 6 | .143 | .190 | .333 | .524 |
| 1988 | TEX | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CIN | 34 | 57 | 2 | 8 | 2 | 0 | 0 | 7 | 4 | 27 | .140 | .211 | .175 | .386 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | BOS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TEX | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CLE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | TEX | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TEX | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | OAK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TEX | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TEX | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | BOS | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TEX | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | TEX | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TEX | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TEX | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CIN | 10 | 24 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1988 | TEX | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CIN | 34 | 67 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 591 | 79 | 3 | 11 | 10 | 3 | 0 | 1 | 33 | 5 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 13 | ||||||||||||
| BOS | 80 | ||||||||||||
| OAK | 8 | ||||||||||||
| TEX | 446 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CIN | 44 | 78 | 3 | 11 | 10 | 3 | 0 | 1 | 0 | 0 | 33 | 5 | 0 |
Related Content
This day in baseball history
June 18
-
1986
On June 18, 1986, California Angels right-hander Don Sutton ...
-
1977
On June 18, 1977, New York Yankees star Reggie Jackson and m ...
-
1976
On June 18, 1976, Hank Aaron hits his 750th career homer, gi ...
Sponsored Links
- Tagged:
- Jeff Russell

Comments
Be respectful, keep it clean.