Bret Saberhagen
- Position(s):
- P
- Born:
- April 11, 1964
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 160 lbs
- Major League Debut:
- 4-04-1984 with KCA
- Allstar Selections:
- 1985 BR, 1985 CY, 1985 TSN, 1985 WsMVP, 1989 CY, 1989 GG, 1989 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | KCA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | KCA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | KCA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | KCA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | KCA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | KCA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | COL | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .071 | .143 | .071 | .214 |
| 1992 | NYN | 17 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .107 | .143 | .107 | .250 |
| 1997 | BOS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYN | 19 | 45 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 10 | .111 | .222 | .133 | .356 |
| 1984 | KCA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | BOS | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1989 | KCA | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYN | 24 | 58 | 7 | 10 | 2 | 0 | 0 | 1 | 4 | 14 | .172 | .241 | .207 | .448 |
| 1999 | BOS | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | 0 | .250 |
| 1995 | NYN | 16 | 35 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | .114 | .143 | .143 | .286 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | KCA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | KCA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | KCA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | KCA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | KCA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | KCA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | COL | 9 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | NYN | 17 | 32 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1997 | BOS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYN | 19 | 58 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| 1984 | KCA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | BOS | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | KCA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYN | 24 | 70 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BOS | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYN | 16 | 41 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 403 | 190 | 13 | 23 | 1 | 4 | 0 | 0 | 49 | 13 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 76 | 166 | 11 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 41 | 11 | 0 |
| BOS | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| KCA | 256 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Bret Saberhagen

Comments
Be respectful, keep it clean.