TheBaseballPage.com

Juan Samuel

Juan Samuel

Position(s):
2B, 3B, CF, OF, RF, 1B, LF, DH
Born:
December 9, 1960
Bats:
Right
Throws:
Right
Height:
5' 11"
Weight:
170 lbs
Major League Debut:
8-24-1983 with PHI
Allstar Selections:
1987 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1983 PHI NL 2B 18 15 44 54 9 9 .916 6.050 5.440
1984 PHI NL 2B 160 158 388 438 33 77 .962 5.310 5.160
1985 PHI NL 2B 159 159 389 463 15 88 .983 5.550 5.360
1986 PHI NL 2B 143 143 290 440 25 83 .967 5.240 5.100
1987 PHI NL 2B 160 159 374 434 18 99 .978 5.120 5.050
1988 PHI NL OF 3 3 8 1 0 0 1.00 3.120 3.00
1988 PHI NL CF 2 2 6 1 0 0 1.00 3.500 3.500
1988 PHI NL 2B 152 151 343 385 16 92 .978 4.890 4.790
1988 PHI NL 3B 1 1 0 1 0 0 1.00 1.130 1.00
1988 PHI NL RF 1 1 2 0 0 0 1.00 2.250 2.00
1989 PHI NL OF 50 50 133 2 1 0 .993 2.860 2.700
1989 PHI NL CF 50 50 130 2 0 0 1.00 2.800 2.640
1989 NYN NL OF 84 83 206 4 3 3 .986 2.620 2.500
1989 NYN NL CF 84 83 205 4 3 3 .986 2.610 2.490
1990 LAN NL CF 31 31 79 4 3 0 .965 2.780 2.680
1990 LAN NL 2B 108 101 194 258 13 47 .972 4.610 4.190
1990 LAN NL OF 31 31 79 4 3 0 .965 2.780 2.680
1991 LAN NL 2B 152 151 300 442 17 73 .978 5.070 4.880
1992 KCA AL 2B 10 9 19 27 3 9 .939 5.220 4.600
1992 KCA AL OF 18 18 26 2 3 0 .903 1.840 1.560
1992 LAN NL RF 1 1 1 0 1 0 .500 3.00 1.00
1992 LAN NL 2B 38 29 75 77 4 13 .974 5.380 4.00
1992 KCA AL RF 18 18 26 2 3 0 .903 1.840 1.560
1992 LAN NL OF 1 1 1 0 1 0 .500 3.00 1.00
1993 CIN NL 1B 6 0 11 3 0 0 1.00 11.450 2.330
1993 CIN NL RF 1 1 1 1 1 0 .667 3.00 2.00
1993 CIN NL 2B 70 58 135 164 9 33 .971 5.090 4.270
1993 CIN NL LF 2 0 1 0 0 0 1.00 1.130 .500
1993 CIN NL 3B 4 0 2 4 0 0 1.00 4.260 1.500
1993 CIN NL OF 3 1 3 1 1 0 .800 2.570 1.330
1994 DET AL 1B 2 1 11 3 0 1 1.00 11.450 7.00
1994 DET AL LF 2 0 0 0 0 0 0 0 0
1994 DET AL 2B 8 6 11 24 1 3 .972 6.060 4.380
1994 DET AL DH 10 0 0 0 0 0 0 0 0
1994 DET AL OF 27 23 60 1 0 0 1.00 2.660 2.260
1994 DET AL CF 25 23 60 1 0 0 1.00 2.680 2.440
1995 KCA AL DH 7 0 0 0 0 0 0 0 0
1995 DET AL 2B 6 3 9 12 1 3 .955 6.100 3.500
1995 KCA AL OF 5 4 3 0 0 0 1.00 .860 .600
1995 DET AL DH 16 0 0 0 0 0 0 0 0
1995 KCA AL LF 5 4 3 0 0 0 1.00 .860 .600
1995 DET AL OF 9 5 9 0 3 0 .750 1.710 1.00
1995 DET AL LF 9 5 9 0 3 0 .750 1.710 1.00
1995 KCA AL 1B 1 1 8 0 0 0 1.00 8.00 8.00
1995 DET AL 1B 37 27 271 23 5 26 .983 10.360 7.950
1996 TOR AL LF 8 3 5 0 0 0 1.00 1.220 .630
1996 TOR AL OF 24 13 25 0 0 0 1.00 1.580 1.040
1996 TOR AL RF 15 8 20 0 0 0 1.00 2.320 1.330
1996 TOR AL 1B 17 12 90 3 2 7 .979 7.970 5.470
1996 TOR AL CF 5 2 2 0 0 0 1.00 .640 .400
1996 TOR AL DH 24 0 0 0 0 0 0 0 0
1997 TOR AL 3B 9 7 3 7 0 2 1.00 1.260 1.110
1997 TOR AL DH 15 0 0 0 0 0 0 0 0
1997 TOR AL RF 2 1 3 0 0 0 1.00 3.00 1.500
1997 TOR AL 1B 7 4 21 1 0 4 1.00 6.190 3.140
1997 TOR AL 2B 4 0 7 6 0 1 1.00 6.500 3.250
1997 TOR AL OF 2 1 3 0 0 0 1.00 3.00 1.500
1998 TOR AL DH 11 0 0 0 0 0 0 0 0
1998 TOR AL LF 8 8 14 0 2 0 .875 2.330 1.750
1998 TOR AL RF 2 2 1 0 0 0 1.00 .640 .500
1998 TOR AL 1B 3 0 2 0 0 0 1.00 6.00 .670
1998 TOR AL OF 10 10 15 0 2 0 .882 1.990 1.500
1998 TOR AL 2B 2 1 2 4 0 0 1.00 4.910 3.00

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Juan Samuel

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles