Johan Santana
- Position(s):
- P
- Born:
- March 13, 1979
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 210 lbs
- Major League Debut:
- 4-03-2000 with MIN
- Allstar Selections:
- 2004 CY, 2004 TSN, 2006 CY, 2006 TC, 2006 TSN, 2007 GG
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | MIN | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIN | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2003 | MIN | 45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 2004 | MIN | 34 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .375 | .375 | .375 | .750 |
| 2005 | MIN | 33 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2006 | MIN | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2007 | MIN | 33 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .286 | .429 | .714 | 1.143 |
| 2008 | NYN | 34 | 78 | 5 | 11 | 5 | 0 | 0 | 1 | 3 | 24 | .141 | .179 | .205 | .385 |
| 2009 | NYN | 25 | 42 | 1 | 7 | 3 | 0 | 0 | 4 | 5 | 14 | .167 | .286 | .238 | .524 |
| 2010 | NYN | 29 | 62 | 2 | 11 | 3 | 0 | 1 | 1 | 0 | 22 | .177 | .177 | .274 | .452 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIN | 45 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NYN | 34 | 83 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | MIN | 34 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2009 | NYN | 25 | 57 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2000 | MIN | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MIN | 33 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010 | NYN | 29 | 67 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | MIN | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | MIN | 27 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | MIN | 33 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 213 | 11 | 37 | 9 | 12 | 1 | 1 | 64 | 9 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 251 | 31 | 3 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| NYN | 88 | 182 | 8 | 29 | 6 | 11 | 0 | 1 | 0 | 0 | 60 | 8 | 0 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Johan Santana

Comments
Be respectful, keep it clean.