Dane Sardinha
- Position(s):
- C
- Born:
- April 8, 1979
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 215 lbs
- Major League Debut:
- 9-06-2003 with CIN
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 119 | 8 | 18 | 14 | 3 | 1 | 3 | 42 | 5 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DET | 29 | 75 | 3 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 27 | 4 | 0 |
| PHI | 13 | 39 | 5 | 8 | 8 | 2 | 0 | 3 | 0 | 0 | 13 | 1 | 0 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...
Sponsored Links
- Tagged:
- Dane Sardinha

Comments
Be respectful, keep it clean.