Steve Sax
- Position(s):
- 2B, 3B, LF, OF, DH, RF
- Born:
- January 29, 1960
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 185 lbs
- Major League Debut:
- 8-18-1981 with LAN
- Allstar Selections:
- 1982 ROOK, 1986 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | LAN | 31 | 119 | 15 | 33 | 2 | 0 | 2 | 9 | 7 | 14 | .277 | .336 | .345 | .681 |
| 1982 | LAN | 150 | 638 | 88 | 180 | 23 | 7 | 4 | 47 | 49 | 53 | .282 | .362 | .359 | .721 |
| 1983 | LAN | 155 | 623 | 94 | 175 | 18 | 5 | 5 | 41 | 58 | 73 | .281 | .376 | .350 | .726 |
| 1984 | LAN | 145 | 569 | 70 | 138 | 24 | 4 | 1 | 35 | 47 | 53 | .243 | .327 | .304 | .631 |
| 1985 | LAN | 136 | 488 | 62 | 136 | 8 | 4 | 1 | 42 | 54 | 43 | .279 | .395 | .318 | .713 |
| 1986 | LAN | 157 | 633 | 91 | 210 | 43 | 4 | 6 | 56 | 59 | 58 | .332 | .430 | .441 | .870 |
| 1987 | LAN | 157 | 610 | 84 | 171 | 22 | 7 | 6 | 46 | 44 | 61 | .280 | .357 | .369 | .726 |
| 1988 | LAN | 160 | 632 | 70 | 175 | 19 | 4 | 5 | 57 | 45 | 51 | .277 | .350 | .343 | .693 |
| 1989 | NYA | 158 | 651 | 88 | 205 | 26 | 3 | 5 | 63 | 52 | 44 | .315 | .396 | .387 | .783 |
| 1990 | NYA | 155 | 615 | 70 | 160 | 24 | 2 | 4 | 42 | 49 | 46 | .260 | .346 | .325 | .672 |
| 1991 | NYA | 158 | 652 | 85 | 198 | 38 | 2 | 10 | 56 | 41 | 38 | .304 | .371 | .414 | .785 |
| 1992 | CHA | 143 | 567 | 74 | 134 | 26 | 4 | 4 | 47 | 43 | 42 | .236 | .316 | .317 | .633 |
| 1993 | CHA | 57 | 119 | 20 | 28 | 5 | 0 | 1 | 8 | 8 | 6 | .235 | .303 | .303 | .605 |
| 1994 | OAK | 7 | 24 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .333 | .583 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CHA | 57 | 129 | 0 | 2 | 36 | 0 | 0 | 1 | 7 | 3 |
| 1994 | OAK | 7 | 24 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1981 | LAN | 31 | 127 | 0 | 1 | 41 | 0 | 1 | 0 | 5 | 7 |
| 1984 | LAN | 145 | 622 | 3 | 2 | 173 | 1 | 3 | 12 | 34 | 19 |
| 1989 | NYA | 158 | 717 | 5 | 8 | 252 | 1 | 2 | 19 | 43 | 17 |
| 1983 | LAN | 155 | 692 | 2 | 8 | 218 | 1 | 3 | 8 | 56 | 30 |
| 1988 | LAN | 160 | 687 | 2 | 7 | 217 | 1 | 6 | 11 | 42 | 12 |
| 1982 | LAN | 150 | 699 | 0 | 10 | 229 | 2 | 1 | 10 | 49 | 19 |
| 1992 | CHA | 143 | 630 | 6 | 12 | 180 | 2 | 4 | 17 | 30 | 12 |
| 1985 | LAN | 136 | 551 | 3 | 3 | 155 | 3 | 12 | 15 | 27 | 11 |
| 1986 | LAN | 157 | 704 | 3 | 6 | 279 | 3 | 5 | 12 | 40 | 17 |
| 1991 | NYA | 158 | 707 | 6 | 5 | 270 | 3 | 2 | 15 | 31 | 11 |
| 1987 | LAN | 157 | 663 | 1 | 5 | 225 | 3 | 5 | 13 | 37 | 11 |
| 1990 | NYA | 155 | 680 | 6 | 6 | 200 | 4 | 3 | 13 | 43 | 9 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1769 | 6940 | 913 | 1949 | 550 | 278 | 47 | 54 | 584 | 556 | 24 | 444 | 178 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 7 | 24 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| CHA | 200 | 686 | 94 | 162 | 55 | 31 | 4 | 5 | 37 | 15 | 48 | 51 | 2 |
| NYA | 471 | 1918 | 243 | 563 | 161 | 88 | 7 | 19 | 117 | 37 | 128 | 142 | 8 |
| LAN | 1091 | 4312 | 574 | 1218 | 333 | 159 | 35 | 30 | 290 | 126 | 406 | 363 | 14 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.