Dan Schatzeder
- Position(s):
- P
- Born:
- December 1, 1954
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 185 lbs
- Major League Debut:
- 9-04-1977 with MON
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | MON | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1978 | MON | 32 | 45 | 3 | 10 | 2 | 0 | 1 | 7 | 2 | 7 | .222 | .267 | .333 | .600 |
| 1979 | MON | 32 | 51 | 6 | 11 | 1 | 0 | 1 | 8 | 6 | 13 | .216 | .333 | .294 | .627 |
| 1980 | DET | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DET | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SFN | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .125 | .125 | .125 | .250 |
| 1982 | MON | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .600 | .400 | 1.00 |
| 1983 | MON | 58 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1984 | MON | 37 | 35 | 2 | 11 | 2 | 1 | 0 | 3 | 2 | 10 | .314 | .371 | .429 | .800 |
| 1985 | MON | 24 | 31 | 4 | 6 | 1 | 0 | 2 | 5 | 1 | 10 | .194 | .226 | .419 | .645 |
| 1986 | MON | 33 | 21 | 5 | 9 | 1 | 1 | 1 | 2 | 5 | 8 | .429 | .667 | .714 | 1.381 |
| 1986 | PHI | 25 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
| 1987 | PHI | 26 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .250 | .167 | .417 |
| 1987 | MIN | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | MIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | HOU | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1990 | HOU | 45 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 1990 | NYN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | KCA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | DET | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | MIN | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DET | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | KCA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | PHI | 26 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1990 | HOU | 45 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1984 | MON | 37 | 42 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1990 | NYN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | MON | 24 | 33 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
| 1977 | MON | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CLE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | SFN | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1986 | MON | 33 | 26 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MON | 32 | 49 | 0 | 2 | 15 | 0 | 0 | 2 | 1 | 0 |
| 1988 | MIN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MON | 26 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1986 | PHI | 25 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1979 | MON | 32 | 59 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 0 |
| 1989 | HOU | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | MON | 58 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511 | 242 | 22 | 58 | 29 | 8 | 2 | 5 | 68 | 18 | 0 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 49 | ||||||||||||
| KCA | 8 | ||||||||||||
| MIN | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOU | 81 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| PHI | 51 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| MON | 248 | 204 | 20 | 53 | 28 | 7 | 2 | 5 | 1 | 0 | 51 | 17 | 0 |
| CLE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SFN | 13 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| NYN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Dan Schatzeder

Comments
Be respectful, keep it clean.