Curt Schilling
- Position(s):
- P
- Born:
- November 14, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 5"
- Weight:
- 205 lbs
- Major League Debut:
- 9-07-1988 with BAL
- Allstar Selections:
- 1993 NLCS, 1995 LG, 2001 BR, 2001 BRA, 2001 HA, 2001 RC, 2001 TSN, 2001 WsMVP, 2002 TSN
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | BAL | AL | P | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1989 | BAL | AL | P | 5 | 1 | 1 | 0 | 0 | 0 | 1.00 | 1.040 | .200 |
| 1990 | BAL | AL | P | 35 | 0 | 1 | 4 | 0 | 0 | 1.00 | .980 | .140 |
| 1991 | HOU | NL | P | 56 | 0 | 6 | 4 | 1 | 0 | .909 | 1.190 | .180 |
| 1992 | PHI | NL | P | 42 | 26 | 14 | 21 | 3 | 1 | .921 | 1.390 | .830 |
| 1993 | PHI | NL | P | 34 | 34 | 6 | 36 | 0 | 1 | 1.00 | 1.610 | 1.240 |
| 1994 | PHI | NL | P | 13 | 13 | 2 | 11 | 1 | 0 | .929 | 1.420 | 1.00 |
| 1995 | PHI | NL | P | 17 | 17 | 2 | 8 | 1 | 1 | .909 | .780 | .590 |
| 1996 | PHI | NL | P | 26 | 26 | 10 | 8 | 1 | 0 | .947 | .880 | .690 |
| 1997 | PHI | NL | P | 35 | 35 | 20 | 28 | 1 | 2 | .980 | 1.700 | 1.370 |
| 1998 | PHI | NL | P | 35 | 35 | 18 | 33 | 2 | 3 | .962 | 1.710 | 1.460 |
| 1999 | PHI | NL | P | 24 | 24 | 11 | 19 | 0 | 1 | 1.00 | 1.500 | 1.250 |
| 2000 | PHI | NL | P | 16 | 16 | 6 | 8 | 0 | 0 | 1.00 | 1.120 | .880 |
| 2000 | ARI | NL | P | 13 | 13 | 5 | 11 | 0 | 0 | 1.00 | 1.470 | 1.230 |
| 2001 | ARI | NL | P | 35 | 35 | 15 | 21 | 1 | 4 | .973 | 1.260 | 1.030 |
| 2002 | ARI | NL | P | 36 | 35 | 9 | 16 | 0 | 1 | 1.00 | .870 | .690 |
| 2003 | ARI | NL | P | 24 | 24 | 8 | 13 | 5 | 1 | .808 | 1.130 | .880 |
| 2004 | BOS | AL | P | 32 | 32 | 16 | 14 | 0 | 2 | 1.00 | 1.190 | .940 |
| 2005 | BOS | AL | P | 32 | 11 | 7 | 7 | 2 | 1 | .875 | 1.350 | .440 |
| 2006 | BOS | AL | P | 31 | 31 | 14 | 26 | 3 | 1 | .930 | 1.760 | 1.290 |
| 2007 | BOS | AL | P | 24 | 24 | 12 | 9 | 0 | 0 | 1.00 | 1.250 | .880 |
Related Content
- 1993 World Series
- 2001 World Series
- 2004 ALCS
- 2004 World Series
- 2007 World Series
- Arizona Diamondbacks
- Baltimore Orioles
- Boston Red Sox
- Charlie Ferguson Philadelphia Phillies
- Curt Schilling
- Houston Astros
- Philadelphia Phillies
- Arizona Diamondbacks
- Baltimore Orioles
- Boston Red Sox
- Houston Astros
- Philadelphia Phillies
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.