Curt Schilling
- Position(s):
- P
- Born:
- November 14, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 5"
- Weight:
- 205 lbs
- Major League Debut:
- 9-07-1988 with BAL
- Allstar Selections:
- 1993 NLCS, 1995 LG, 2001 BR, 2001 BRA, 2001 HA, 2001 RC, 2001 TSN, 2001 WsMVP, 2002 TSN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | 24 | 52 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 21 | .058 | .115 | .058 | .173 |
| 2000 | ARI | 13 | 31 | 2 | 8 | 2 | 0 | 0 | 3 | 0 | 11 | .258 | .258 | .323 | .581 |
| 2001 | ARI | 35 | 83 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 28 | .133 | .145 | .145 | .289 |
| 2002 | ARI | 36 | 86 | 7 | 15 | 0 | 0 | 0 | 3 | 4 | 26 | .174 | .221 | .174 | .395 |
| 1990 | BAL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BOS | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
| 2005 | BOS | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BOS | 31 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.00 |
| 2007 | BOS | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.00 |
| 1991 | HOU | 56 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1995 | PHI | 17 | 40 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 15 | .175 | .175 | .225 | .400 |
| 2000 | PHI | 16 | 30 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | .167 | .200 | .200 | .400 |
| 1996 | PHI | 28 | 63 | 1 | 11 | 1 | 0 | 0 | 4 | 1 | 24 | .175 | .190 | .190 | .381 |
| 1992 | PHI | 42 | 64 | 3 | 10 | 1 | 0 | 0 | 3 | 1 | 22 | .156 | .172 | .172 | .344 |
| 1997 | PHI | 35 | 81 | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 32 | .173 | .185 | .185 | .370 |
| 1993 | PHI | 34 | 75 | 3 | 11 | 1 | 0 | 0 | 2 | 2 | 19 | .147 | .173 | .160 | .333 |
| 1998 | PHI | 35 | 76 | 3 | 10 | 2 | 0 | 0 | 3 | 3 | 26 | .132 | .171 | .158 | .329 |
| 1994 | PHI | 13 | 28 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | .107 | .143 | .107 | .250 |
| 1999 | PHI | 24 | 50 | 5 | 5 | 1 | 1 | 0 | 3 | 7 | 28 | .100 | .240 | .160 | .400 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ARI | 36 | 98 | 0 | 8 | 15 | 0 | 0 | 2 | 0 | 0 |
| 2003 | ARI | 24 | 59 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ARI | 13 | 38 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 1 |
| 2001 | ARI | 35 | 98 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BAL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BOS | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | BOS | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | BOS | 32 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BOS | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | HOU | 56 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | PHI | 35 | 91 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1994 | PHI | 13 | 30 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1999 | PHI | 24 | 66 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1995 | PHI | 17 | 45 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| 2000 | PHI | 16 | 33 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1996 | PHI | 28 | 71 | 0 | 7 | 12 | 0 | 0 | 1 | 0 | 0 |
| 1992 | PHI | 42 | 73 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1997 | PHI | 35 | 95 | 1 | 12 | 15 | 0 | 0 | 3 | 1 | 0 |
| 1993 | PHI | 34 | 90 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 571 | 773 | 39 | 117 | 29 | 13 | 1 | 0 | 270 | 25 | 0 | 1 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 108 | 252 | 17 | 37 | 7 | 3 | 0 | 0 | 0 | 1 | 86 | 8 | 0 |
| BAL | 44 | ||||||||||||
| BOS | 119 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| HOU | 56 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHI | 244 | 507 | 22 | 76 | 21 | 10 | 1 | 0 | 1 | 0 | 180 | 17 | 0 |
Related Content
- 1993 World Series
- 2001 World Series
- 2004 ALCS
- 2004 World Series
- 2007 World Series
- Arizona Diamondbacks
- Baltimore Orioles
- Boston Red Sox
- Charlie Ferguson Philadelphia Phillies
- Curt Schilling
- Houston Astros
- Philadelphia Phillies
- Arizona Diamondbacks
- Baltimore Orioles
- Boston Red Sox
- Houston Astros
- Philadelphia Phillies
This day in baseball history
June 18
-
1986
On June 18, 1986, California Angels right-hander Don Sutton ...
-
1977
On June 18, 1977, New York Yankees star Reggie Jackson and m ...
-
1976
On June 18, 1976, Hank Aaron hits his 750th career homer, gi ...

Comments
Be respectful, keep it clean.