Al Schroll
- Position(s):
- P
- Nicknames:
- Bull
- Born:
- March 22, 1932
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 210 lbs
- Major League Debut:
- 4-20-1958 with BOS
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 33 | 3 | 9 | 6 | 3 | 0 | 1 | 9 | 4 | 0 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 19 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| CHN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIN | 11 | 18 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| PHI | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...
Sponsored Links
- Tagged:
- Al Schroll

Comments
Be respectful, keep it clean.