Don Schwall
- Position(s):
- P
- Born:
- March 2, 1936
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 6"
- Weight:
- 200 lbs
- Major League Debut:
- 5-21-1961 with BOS
- Allstar Selections:
- 1961 ROOK
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | BOS | 27 | 61 | 5 | 11 | 2 | 0 | 0 | 6 | 1 | 10 | .180 | .197 | .213 | .410 |
| 1962 | BOS | 34 | 66 | 5 | 9 | 0 | 0 | 0 | 4 | 2 | 12 | .136 | .167 | .136 | .303 |
| 1963 | PIT | 33 | 50 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 10 | .160 | .180 | .160 | .340 |
| 1964 | PIT | 16 | 19 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 7 | .263 | .263 | .368 | .632 |
| 1965 | PIT | 43 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1966 | PIT | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .200 | .100 | .300 |
| 1966 | ATL | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 1967 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 234 | 16 | 34 | 12 | 2 | 1 | 0 | 55 | 5 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| BOS | 61 | 127 | 10 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 22 | 3 | 0 |
| PIT | 103 | 94 | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 2 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Don Schwall

Comments
Be respectful, keep it clean.