Mike Scioscia
- Position(s):
- C
- Born:
- November 27, 1958
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 200 lbs
- Major League Debut:
- 4-20-1980 with LAN
- Allstar Selections:
- 2002 Mgr, 2009 Mgr
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 2000 | Anaheim Angels | AL | 162 | 82 | 80 | 1 | 3 |
| 2001 | Anaheim Angels | AL | 162 | 75 | 87 | 1 | 3 |
| 2002 | Anaheim Angels | AL | 162 | 99 | 63 | 1 | 2 |
| 2003 | Anaheim Angels | AL | 162 | 77 | 85 | 1 | 3 |
| 2004 | Anaheim Angels | AL | 162 | 92 | 70 | 1 | 1 |
| 2005 | Los Angeles Angels | AL | 162 | 95 | 67 | 1 | 1 |
| 2006 | Los Angeles Angels | AL | 162 | 89 | 73 | 1 | 2 |
| 2007 | Los Angeles Angels | AL | 162 | 94 | 68 | 1 | 1 |
| 2008 | Los Angeles Angels | AL | 162 | 100 | 62 | 1 | 1 |
| 2009 | Los Angeles Angels | AL | 162 | 97 | 65 | 1 | 1 |
| 2010 | Los Angeles Angels | AL | 162 | 80 | 82 | 1 | 3 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...

Comments
Be respectful, keep it clean.