Kip Selbach
Kip Selbach
- Position(s):
- OF, SS, 2B, 3B
- Born:
- March 24, 1872
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 7"
- Weight:
- 190 lbs
- Major League Debut:
- 4-24-1894 with WSN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | BLA | 128 | 503 | 86 | 161 | 27 | 9 | 3 | 60 | 58 | 0 | .320 | .439 | .427 | .867 |
| 1905 | BOS | 121 | 418 | 54 | 103 | 16 | 6 | 4 | 47 | 67 | 0 | .246 | .414 | .342 | .756 |
| 1906 | BOS | 60 | 228 | 15 | 48 | 9 | 2 | 0 | 23 | 18 | 0 | .211 | .303 | .268 | .570 |
| 1904 | BOS | 98 | 376 | 50 | 97 | 19 | 8 | 0 | 30 | 48 | 0 | .258 | .394 | .351 | .745 |
| 1899 | CIN | 140 | 521 | 104 | 154 | 27 | 11 | 3 | 87 | 70 | 0 | .296 | .440 | .407 | .846 |
| 1901 | NY1 | 125 | 502 | 89 | 145 | 29 | 6 | 1 | 56 | 45 | 0 | .289 | .382 | .376 | .759 |
| 1900 | NY1 | 141 | 523 | 98 | 176 | 29 | 12 | 4 | 68 | 72 | 0 | .337 | .489 | .461 | .950 |
| 1903 | WS1 | 140 | 533 | 68 | 134 | 23 | 12 | 3 | 49 | 41 | 0 | .251 | .328 | .356 | .685 |
| 1904 | WS1 | 48 | 178 | 15 | 49 | 8 | 4 | 0 | 14 | 24 | 0 | .275 | .410 | .365 | .775 |
| 1896 | WSN | 127 | 487 | 100 | 148 | 17 | 13 | 5 | 100 | 76 | 28 | .304 | .474 | .423 | .897 |
| 1897 | WSN | 124 | 486 | 113 | 152 | 25 | 16 | 5 | 59 | 80 | 0 | .313 | .486 | .461 | .947 |
| 1898 | WSN | 132 | 515 | 88 | 156 | 28 | 11 | 3 | 60 | 64 | 0 | .303 | .433 | .417 | .850 |
| 1894 | WSN | 97 | 372 | 69 | 114 | 21 | 17 | 7 | 71 | 51 | 20 | .306 | .444 | .511 | .954 |
| 1895 | WSN | 129 | 516 | 115 | 166 | 21 | 22 | 6 | 55 | 69 | 28 | .322 | .457 | .483 | .940 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | BLA | 128 | 573 | 0 | 10 | 215 | 2 | 0 | 0 | 22 | 0 |
| 1905 | BOS | 121 | 499 | 0 | 11 | 143 | 3 | 0 | 0 | 12 | 0 |
| 1906 | BOS | 60 | 252 | 0 | 3 | 61 | 3 | 0 | 0 | 7 | 0 |
| 1904 | BOS | 98 | 435 | 0 | 8 | 132 | 3 | 0 | 0 | 10 | 0 |
| 1899 | CIN | 140 | 616 | 0 | 20 | 212 | 5 | 0 | 0 | 38 | 0 |
| 1901 | NY1 | 125 | 555 | 0 | 6 | 189 | 2 | 0 | 0 | 8 | 0 |
| 1900 | NY1 | 141 | 611 | 0 | 8 | 241 | 8 | 0 | 0 | 36 | 0 |
| 1903 | WS1 | 140 | 586 | 0 | 12 | 190 | 0 | 0 | 0 | 20 | 0 |
| 1904 | WS1 | 48 | 204 | 0 | 2 | 65 | 0 | 0 | 0 | 9 | 0 |
| 1896 | WSN | 127 | 578 | 0 | 8 | 206 | 7 | 0 | 0 | 49 | 0 |
| 1897 | WSN | 124 | 576 | 0 | 6 | 224 | 4 | 0 | 0 | 46 | 0 |
| 1898 | WSN | 132 | 589 | 0 | 7 | 215 | 3 | 0 | 0 | 25 | 0 |
| 1894 | WSN | 97 | 423 | 0 | 0 | 190 | 0 | 0 | 0 | 21 | 0 |
| 1895 | WSN | 129 | 592 | 0 | 6 | 249 | 1 | 0 | 0 | 31 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1610 | 6158 | 1064 | 1803 | 779 | 299 | 149 | 44 | 76 | 783 | 41 | 334 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLA | 128 | 503 | 86 | 161 | 60 | 27 | 9 | 3 | 22 | 58 | 2 | ||
| BOS | 279 | 1022 | 119 | 248 | 100 | 44 | 16 | 4 | 29 | 133 | 9 | ||
| CIN | 140 | 521 | 104 | 154 | 87 | 27 | 11 | 3 | 38 | 70 | 5 | ||
| NY1 | 266 | 1025 | 187 | 321 | 124 | 58 | 18 | 5 | 44 | 117 | 10 | ||
| WS1 | 188 | 711 | 83 | 183 | 63 | 31 | 16 | 3 | 29 | 65 | 0 | ||
| WSN | 609 | 2376 | 485 | 736 | 345 | 112 | 79 | 26 | 172 | 76 | 340 | 15 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...

Comments